Portland Trail Blazers at Kansas City-Omaha Kings Box Score, November 29, 1972
Line Score
Four Factors
Portland Trail Blazers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lloyd Neal | 42:00 | 7 | 14 | .500 | 2 | 2 | 1.000 | 15 | 2 | 2 | 16 | |||||
Rick Adelman | 37:00 | 7 | 13 | .538 | 0 | 0 | 2 | 4 | 5 | 14 | ||||||
Geoff Petrie | 36:00 | 8 | 19 | .421 | 7 | 7 | 1.000 | 2 | 4 | 2 | 23 | |||||
Sidney Wicks | 35:00 | 7 | 19 | .368 | 4 | 9 | .444 | 6 | 1 | 4 | 18 | |||||
Ollie Johnson | 32:00 | 7 | 10 | .700 | 3 | 3 | 1.000 | 10 | 0 | 3 | 17 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Greg Smith | 23:00 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
Charlie Davis | 22:00 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 1 | 3 | 8 | |||||
LaRue Martin | 4:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 4 | ||||||
Larry Steele | 4:00 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
Terry Dischinger | 4:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Dave Wohl | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Team Totals | 240 | 42 | 89 | .472 | 18 | 24 | .750 | 41 | 12 | 24 | 102 |
Kansas City-Omaha Kings Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Tiny Archibald | 47:00 | 10 | 32 | .313 | 12 | 12 | 1.000 | 2 | 10 | 4 | 32 | |||||
Mike Ratliff | 43:00 | 9 | 19 | .474 | 2 | 3 | .667 | 19 | 4 | 4 | 20 | |||||
Matt Guokas | 33:00 | 3 | 6 | .500 | 0 | 0 | 3 | 4 | 2 | 6 | ||||||
Tom Van Arsdale | 31:00 | 6 | 14 | .429 | 4 | 4 | 1.000 | 8 | 1 | 4 | 16 | |||||
Ron Riley | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Johnny Green | 21:00 | 6 | 7 | .857 | 2 | 2 | 1.000 | 6 | 0 | 5 | 14 | |||||
Nate Williams | 19:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 9 | 0 | 3 | 7 | |||||
Dick Gibbs | 16:00 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 0 | 3 | 2 | |||||
Don Kojis | 15:00 | 3 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 6 | ||||||
Toby Kimball | 11:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 0 | 2 | 7 | |||||
Team Totals | 240 | 43 | 98 | .439 | 24 | 25 | .960 | 53 | 20 | 27 | 110 |
Show/Hide Box Score Scan [+]