Cleveland Cavaliers at Houston Rockets Box Score, January 19, 1973
Line Score
Four Factors
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lenny Wilkens | 41:00 | 10 | 17 | .588 | 4 | 5 | .800 | 1 | 8 | 1 | 24 | |||||
Rick Roberson | 41:00 | 7 | 15 | .467 | 0 | 4 | .000 | 9 | 0 | 4 | 14 | |||||
John Johnson | 40:00 | 12 | 17 | .706 | 4 | 4 | 1.000 | 7 | 5 | 2 | 28 | |||||
Austin Carr | 37:00 | 8 | 16 | .500 | 1 | 1 | 1.000 | 1 | 4 | 2 | 17 | |||||
Dwight Davis | 32:00 | 4 | 8 | .500 | 2 | 2 | 1.000 | 12 | 0 | 5 | 10 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Cleamons | 18:00 | 3 | 7 | .429 | 3 | 4 | .750 | 3 | 1 | 1 | 9 | |||||
Barry Clemens | 11:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 0 | 2 | 4 | |||||
Cornell Warner | 10:00 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 0 | 0 | 2 | |||||
Bingo Smith | 10:00 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Team Totals | 240 | 45 | 91 | .495 | 18 | 24 | .750 | 45 | 19 | 24 | 18 | 108 |
Houston Rockets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rudy Tomjanovich | 43:00 | 7 | 14 | .500 | 1 | 2 | .500 | 15 | 4 | 3 | 15 | |||||
Jack Marin | 39:00 | 9 | 16 | .563 | 3 | 3 | 1.000 | 9 | 7 | 4 | 21 | |||||
Jimmy Walker | 36:00 | 6 | 15 | .400 | 2 | 2 | 1.000 | 2 | 3 | 1 | 14 | |||||
Mike Newlin | 35:00 | 11 | 20 | .550 | 2 | 2 | 1.000 | 3 | 1 | 5 | 24 | |||||
Zaid Abdul-Aziz | 20:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1 | 5 | 4 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Otto Moore | 28:00 | 6 | 10 | .600 | 2 | 2 | 1.000 | 9 | 1 | 1 | 14 | |||||
Calvin Murphy | 25:00 | 5 | 12 | .417 | 0 | 0 | 2 | 5 | 5 | 10 | ||||||
Cliff Meely | 14:00 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
Team Totals | 240 | 46 | 98 | .469 | 12 | 13 | .923 | 46 | 23 | 24 | 25 | 104 |
Show/Hide Box Score Scan [+]