Chicago Bulls at Kansas City-Omaha Kings Box Score, November 3, 1974
Line Score
Four Factors
Chicago Bulls Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nate Thurmond | 44:00 | 6 | 15 | .400 | 1 | 4 | .250 | 6 | 8 | 14 | 3 | 1 | 2 | 3 | 13 | |
Rick Adelman | 42:00 | 5 | 11 | .455 | 5 | 6 | .833 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 15 | |
Bill Hewitt | 41:00 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 10 | 12 | 0 | 0 | 1 | 3 | 5 | |
Jerry Sloan | 40:00 | 10 | 19 | .526 | 1 | 2 | .500 | 4 | 4 | 8 | 2 | 1 | 0 | 5 | 21 | |
Chet Walker | 38:00 | 10 | 25 | .400 | 6 | 6 | 1.000 | 5 | 8 | 13 | 4 | 0 | 0 | 0 | 26 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rowland Garrett | 17:00 | 3 | 7 | .429 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | ||
Matt Guokas | 13:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tom Boerwinkle | 4:00 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Leon Benbow | 1:00 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 36 | 92 | .391 | 14 | 20 | .700 | 19 | 37 | 56 | 15 | 7 | 4 | 16 | 20 | 86 |
Kansas City-Omaha Kings Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Sam Lacey | 43:00 | 7 | 12 | .583 | 2 | 4 | .500 | 6 | 11 | 17 | 3 | 0 | 2 | 2 | 16 | |
Jimmy Walker | 41:00 | 4 | 15 | .267 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 10 | |
Tiny Archibald | 40:00 | 5 | 19 | .263 | 8 | 10 | .800 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 18 | |
Ron Behagen | 39:00 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 10 | 12 | 1 | 0 | 1 | 3 | 7 | |
Scott Wedman | 36:00 | 6 | 15 | .400 | 2 | 2 | 1.000 | 5 | 7 | 12 | 2 | 0 | 1 | 4 | 14 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nate Williams | 19:00 | 4 | 9 | .444 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 8 | ||
Mike D'Antoni | 15:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | ||
Larry McNeill | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Len Kosmalski | 5:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 32 | 88 | .364 | 15 | 22 | .682 | 16 | 43 | 59 | 17 | 7 | 4 | 18 | 18 | 79 |
Show/Hide Box Score Scan [+]