Portland Trail Blazers at Golden State Warriors Box Score, January 25, 1975
Line Score
Four Factors
Portland Trail Blazers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Walton | 47:00 | 3 | 11 | .273 | 4 | 5 | .800 | 4 | 16 | 20 | 7 | 0 | 1 | 5 | 10 | |
Sidney Wicks | 46:00 | 8 | 19 | .421 | 6 | 7 | .857 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 22 | |
Larry Steele | 46:00 | 4 | 8 | .500 | 5 | 5 | 1.000 | 3 | 3 | 6 | 5 | 2 | 0 | 5 | 13 | |
Geoff Petrie | 40:00 | 10 | 22 | .455 | 2 | 2 | 1.000 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 22 | |
John Johnson | 31:00 | 5 | 12 | .417 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 12 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lloyd Neal | 24:00 | 7 | 12 | .583 | 1 | 2 | .500 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 15 | |
Lenny Wilkens | 18:00 | 2 | 5 | .400 | 5 | 7 | .714 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 9 | |
LaRue Martin | 6:00 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Greg Smith | 4:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
Barry Clemens | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals | 265 | 41 | 95 | .432 | 27 | 32 | .844 | 15 | 45 | 60 | 26 | 4 | 1 | 31 | 23 | 109 |
Golden State Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rick Barry | 48:00 | 10 | 33 | .303 | 12 | 12 | 1.000 | 0 | 2 | 2 | 4 | 5 | 2 | 4 | 32 | |
Clifford Ray | 28:00 | 3 | 6 | .500 | 2 | 3 | .667 | 5 | 6 | 11 | 2 | 1 | 1 | 6 | 8 | |
Jamaal Wilkes | 25:00 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | |
Butch Beard | 24:00 | 7 | 11 | .636 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 15 | |
Charles Johnson | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | ||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jeff Mullins | 36:00 | 10 | 14 | .714 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 23 | |
Derrek Dickey | 33:00 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 6 | |
Phil Smith | 25:00 | 5 | 11 | .455 | 3 | 5 | .600 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 13 | |
George Johnson | 24:00 | 2 | 5 | .400 | 2 | 2 | 1.000 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 6 | |
Charles Dudley | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | ||
Team Totals | 265 | 44 | 103 | .427 | 26 | 30 | .867 | 16 | 33 | 49 | 26 | 18 | 3 | 16 | 30 | 114 |
Show/Hide Box Score Scan [+]