Kansas City-Omaha Kings at Cleveland Cavaliers Box Score, February 8, 1975
Line Score
Four Factors
Kansas City-Omaha Kings Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Sam Lacey | 52:00 | 9 | 18 | .500 | 1 | 1 | 1.000 | 3 | 16 | 19 | 6 | 1 | 2 | 4 | 19 | |
Tiny Archibald | 48:00 | 14 | 29 | .483 | 4 | 4 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 32 | |
Scott Wedman | 46:00 | 5 | 12 | .417 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | ||
Jimmy Walker | 40:00 | 2 | 15 | .133 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 6 | |
Larry McNeill | 35:00 | 3 | 9 | .333 | 4 | 4 | 1.000 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 10 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Mike D'Antoni | 19:00 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | |
Ollie Johnson | 12:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | |
Ron Behagen | 12:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | ||
Len Kosmalski | 1:00 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
Team Totals | 265 | 37 | 89 | .416 | 17 | 19 | .895 | 13 | 37 | 50 | 16 | 7 | 5 | 21 | 26 | 91 |
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Chones | 48:00 | 10 | 23 | .435 | 3 | 5 | .600 | 5 | 9 | 14 | 0 | 0 | 1 | 5 | 23 | |
Dick Snyder | 46:00 | 10 | 20 | .500 | 5 | 6 | .833 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 25 | |
Bingo Smith | 46:00 | 5 | 19 | .263 | 1 | 2 | .500 | 5 | 8 | 13 | 7 | 0 | 0 | 0 | 11 | |
Dwight Davis | 34:00 | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 11 | |
Jim Cleamons | 24:00 | 6 | 10 | .600 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 14 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Foots Walker | 31:00 | 2 | 9 | .222 | 0 | 0 | 4 | 3 | 7 | 8 | 1 | 1 | 2 | 4 | ||
Jim Brewer | 20:00 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | |
Campy Russell | 7:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Steve Patterson | 5:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |||
Fred Foster | 3:00 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Luke Witte | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 265 | 39 | 100 | .390 | 14 | 22 | .636 | 18 | 36 | 54 | 23 | 2 | 2 | 19 | 21 | 92 |
Show/Hide Box Score Scan [+]