Chicago Bulls at Boston Celtics Box Score, March 28, 1975
Chicago Bulls Basic and Advanced Stats
Chicago Bulls Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Bob Love | 45:00 | 9 | 22 | .409 | 8 | 11 | .727 | 1 | 8 | 9 | 2 | 0 | 0 | | 6 | 26 |
Norm Van Lier | 45:00 | 8 | 17 | .471 | 4 | 6 | .667 | 2 | 5 | 7 | 5 | 3 | 0 | | 3 | 20 |
Nate Thurmond | 40:00 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 10 | 12 | 3 | 0 | 1 | | 3 | 7 |
Jerry Sloan | 39:00 | 6 | 14 | .429 | 2 | 3 | .667 | 4 | 6 | 10 | 2 | 1 | 0 | | 5 | 14 |
Chet Walker | 33:00 | 1 | 7 | .143 | 11 | 12 | .917 | 1 | 5 | 6 | 1 | 1 | 0 | | 4 | 13 |
Reserves |
MP |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Matt Guokas | 12:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | 1 | 2 | 0 | 0 | | 3 | 2 |
John Block | 11:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 2 | 2 | 1 | 1 | 0 | | 1 | 4 |
Tom Boerwinkle | 8:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 4 |
Rowland Garrett | 7:00 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 0 | | 1 | 2 |
Team Totals | 240 | 33 | 82 | .402 | 26 | 34 | .765 | 11 | 37 | 48 | 18 | 6 | 1 | 16 | 28 | 92 |
Boston Celtics Basic and Advanced Stats
Boston Celtics Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Dave Cowens | 45:00 | 8 | 18 | .444 | 3 | 3 | 1.000 | 1 | 11 | 12 | 3 | 1 | 1 | | 4 | 19 |
John Havlicek | 39:00 | 6 | 20 | .300 | 4 | 5 | .800 | 4 | 5 | 9 | 6 | 0 | 1 | | 3 | 16 |
Don Chaney | 35:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 2 | 4 | 3 | 0 | 0 | | 4 | 7 |
Jo Jo White | 33:00 | 6 | 13 | .462 | 0 | 0 | | 0 | 1 | 1 | 5 | 0 | 1 | | 4 | 12 |
Don Nelson | 20:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 1 | | 3 | 10 |
Reserves |
MP |
FG |
FGA |
FG% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Paul Silas | 35:00 | 4 | 9 | .444 | 5 | 10 | .500 | 3 | 12 | 15 | 3 | 1 | 1 | | 4 | 13 |
Paul Westphal | 24:00 | 7 | 12 | .583 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 1 | 0 | | 4 | 18 |
Glenn McDonald | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 |
Hank Finkel | 3:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 0 | | 1 | 2 |
Kevin Stacom | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 |
Team Totals | 240 | 39 | 88 | .443 | 19 | 26 | .731 | 11 | 36 | 47 | 26 | 3 | 5 | 16 | 28 | 97 |
Show/Hide Box Score Scan
[+]
Team and League Schedules