Cleveland Cavaliers at Atlanta Hawks Box Score, November 6, 1975
Line Score
Four Factors
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Chones | 39:00 | 9 | 13 | .692 | 6 | 9 | .667 | 4 | 8 | 12 | 3 | 0 | 0 | 5 | 24 | |
Bingo Smith | 37:00 | 9 | 19 | .474 | 3 | 3 | 1.000 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 21 | |
Jim Brewer | 37:00 | 8 | 11 | .727 | 0 | 0 | 4 | 7 | 11 | 4 | 2 | 1 | 5 | 16 | ||
Dick Snyder | 33:00 | 10 | 17 | .588 | 5 | 6 | .833 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 25 | |
Jim Cleamons | 33:00 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 10 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Campy Russell | 22:00 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | |
Foots Walker | 18:00 | 0 | 4 | .000 | 4 | 4 | 1.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | |
Butch Beard | 12:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | |
Steve Patterson | 9:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Team Totals | 240 | 43 | 84 | .512 | 27 | 32 | .844 | 14 | 28 | 42 | 22 | 8 | 2 | 22 | 27 | 113 |
Atlanta Hawks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lou Hudson | 34:00 | 10 | 15 | .667 | 4 | 5 | .800 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 24 | |
Tom Van Arsdale | 33:00 | 6 | 12 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 14 | |
Dwight Jones | 32:00 | 4 | 7 | .571 | 7 | 10 | .700 | 2 | 9 | 11 | 0 | 0 | 1 | 2 | 15 | |
Connie Hawkins | 28:00 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 10 | |
Tom Henderson | 27:00 | 6 | 12 | .500 | 3 | 6 | .500 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 15 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
John Drew | 27:00 | 3 | 10 | .300 | 4 | 5 | .800 | 4 | 2 | 6 | 4 | 5 | 0 | 2 | 10 | |
Dean Meminger | 23:00 | 2 | 4 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | |
John Brown | 20:00 | 4 | 4 | 1.000 | 1 | 3 | .333 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 9 | |
Mike Sojourner | 16:00 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | ||
Team Totals | 240 | 41 | 76 | .539 | 26 | 40 | .650 | 11 | 24 | 35 | 21 | 13 | 1 | 17 | 22 | 108 |
Show/Hide Box Score Scan [+]