Golden State Warriors at Phoenix Suns Box Score, December 2, 1975
Line Score
Four Factors
Golden State Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Phil Smith | 32:00 | 3 | 7 | .429 | 4 | 7 | .571 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 10 | |
Jamaal Wilkes | 29:00 | 5 | 13 | .385 | 3 | 4 | .750 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 13 | |
Clifford Ray | 28:00 | 1 | 5 | .200 | 0 | 0 | 4 | 6 | 10 | 1 | 2 | 0 | 5 | 2 | ||
Rick Barry | 26:00 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 6 | |
Charles Johnson | 23:00 | 9 | 16 | .563 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 18 | ||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gus Williams | 23:00 | 4 | 13 | .308 | 3 | 4 | .750 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 11 | |
George Johnson | 20:00 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | ||
Derrek Dickey | 19:00 | 5 | 6 | .833 | 2 | 3 | .667 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 12 | |
Dwight Davis | 14:00 | 2 | 6 | .333 | 5 | 8 | .625 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | |
Jeff Mullins | 14:00 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
Bubbles Hawkins | 6:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Charles Dudley | 6:00 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | |
Team Totals | 240 | 37 | 84 | .440 | 24 | 35 | .686 | 13 | 28 | 41 | 21 | 13 | 0 | 19 | 27 | 98 |
Phoenix Suns Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Curtis Perry | 39:00 | 7 | 16 | .438 | 5 | 6 | .833 | 5 | 9 | 14 | 4 | 2 | 0 | 2 | 19 | |
Dick Van Arsdale | 34:00 | 5 | 10 | .500 | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 13 | |
Alvan Adams | 31:00 | 10 | 15 | .667 | 3 | 5 | .600 | 0 | 6 | 6 | 5 | 3 | 3 | 2 | 23 | |
Paul Westphal | 29:00 | 4 | 11 | .364 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 10 | |
Keith Erickson | 23:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 10 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ricky Sobers | 24:00 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 11 | |
Nate Hawthorne | 20:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 12 | |
Dennis Awtrey | 17:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 9 | |
John Shumate | 12:00 | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 8 | |
John Wetzel | 6:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Pat Riley | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fred Saunders | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 45 | 81 | .556 | 25 | 30 | .833 | 12 | 34 | 46 | 27 | 11 | 4 | 24 | 23 | 115 |
Show/Hide Box Score Scan [+]