Detroit Pistons at Seattle SuperSonics Box Score, October 29, 1976
Line Score
Four Factors
Detroit Pistons Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bob Lanier | 41:00 | 8 | 15 | .533 | 3 | 5 | .600 | 16 | 4 | 0 | 19 | |||||
Chris Ford | 32:00 | 5 | 10 | .500 | 3 | 5 | .600 | 1 | 7 | 4 | 13 | |||||
M.L. Carr | 31:00 | 2 | 10 | .200 | 2 | 2 | 1.000 | 4 | 3 | 4 | 6 | |||||
Eric Money | 27:00 | 5 | 11 | .455 | 0 | 0 | 7 | 6 | 4 | 10 | ||||||
Howard Porter | 26:00 | 5 | 9 | .556 | 0 | 0 | 5 | 0 | 2 | 10 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Al Eberhard | 25:00 | 5 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 10 | ||||||
Ralph Simpson | 22:00 | 5 | 8 | .625 | 6 | 8 | .750 | 3 | 1 | 4 | 16 | |||||
Leon Douglas | 18:00 | 6 | 7 | .857 | 3 | 5 | .600 | 6 | 1 | 3 | 15 | |||||
Kevin Porter | 14:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | ||||
Cornelius Cash | 4:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Team Totals | 240 | 42 | 82 | .512 | 19 | 27 | .704 | 43 | 26 | 8 | 6 | 28 | 30 | 103 |
Seattle SuperSonics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Willie Norwood | 35:00 | 5 | 10 | .500 | 4 | 5 | .800 | 4 | 1 | 5 | 14 | |||||
Tom Burleson | 27:00 | 5 | 14 | .357 | 1 | 4 | .250 | 11 | 0 | 2 | 11 | |||||
Slick Watts | 23:00 | 2 | 7 | .286 | 3 | 7 | .429 | 4 | 3 | 5 | 7 | |||||
Bruce Seals | 19:00 | 3 | 7 | .429 | 0 | 0 | 6 | 1 | 2 | 6 | ||||||
Frank Oleynick | 8:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | 0 | 4 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Leonard Gray | 33:00 | 5 | 15 | .333 | 6 | 7 | .857 | 8 | 2 | 1 | 16 | |||||
Fred Brown | 30:00 | 12 | 26 | .462 | 5 | 5 | 1.000 | 4 | 5 | 4 | 29 | |||||
Dennis Johnson | 23:00 | 2 | 6 | .333 | 2 | 2 | 1.000 | 4 | 5 | 3 | 6 | |||||
Mike Green | 21:00 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 1 | 3 | 9 | |||||
Bob Wilkerson | 15:00 | 0 | 7 | .000 | 2 | 2 | 1.000 | 3 | 0 | 2 | 2 | |||||
Mike Bantom | 6:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
Team Totals | 240 | 41 | 103 | .398 | 24 | 34 | .706 | 49 | 20 | 17 | 4 | 21 | 27 | 106 |
Show/Hide Box Score Scan [+]