Detroit Pistons at New Orleans Jazz Box Score, November 7, 1976
Line Score
Four Factors
Detroit Pistons Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bob Lanier | 45:00 | 15 | 22 | .682 | 0 | 0 | 15 | 4 | 2 | 30 | ||||||
Howard Porter | 33:00 | 8 | 10 | .800 | 1 | 2 | .500 | 9 | 0 | 4 | 17 | |||||
Eric Money | 27:00 | 3 | 9 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 8 | |||
Chris Ford | 23:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 10 | |||
Leon Douglas | 23:00 | 3 | 6 | .500 | 3 | 6 | .500 | 6 | 1 | 3 | 9 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ralph Simpson | 27:00 | 7 | 17 | .412 | 3 | 4 | .750 | 5 | 0 | 2 | 17 | |||||
Kevin Porter | 24:00 | 6 | 8 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 6 | 6 | 13 | |||
M.L. Carr | 20:00 | 4 | 8 | .500 | 0 | 2 | .000 | 3 | 1 | 1 | 8 | |||||
Al Eberhard | 15:00 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 0 | 0 | 3 | |||||
Roger Brown | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Team Totals | 240 | 51 | 90 | .567 | 13 | 22 | .591 | 44 | 18 | 16 | 20 | 115 |
New Orleans Jazz Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Pete Maravich | 41:00 | 14 | 30 | .467 | 2 | 2 | 1.000 | 2 | 5 | 4 | 30 | |||||
E.C. Coleman | 39:00 | 5 | 8 | .625 | 0 | 0 | 10 | 3 | 4 | 10 | ||||||
Aaron James | 32:00 | 9 | 15 | .600 | 0 | 0 | 4 | 0 | 1 | 18 | ||||||
Rich Kelley | 24:00 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 8 | 1 | 5 | |||||
Jim McElroy | 19:00 | 4 | 4 | 1.000 | 2 | 3 | .667 | 3 | 2 | 1 | 10 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Gail Goodrich | 24:00 | 6 | 15 | .400 | 1 | 1 | 1.000 | 3 | 4 | 3 | 13 | |||||
Otto Moore | 24:00 | 4 | 8 | .500 | 0 | 0 | 7 | 1 | 0 | 8 | ||||||
Nate Williams | 16:00 | 5 | 9 | .556 | 1 | 1 | 1.000 | 5 | 0 | 3 | 11 | |||||
Freddie Boyd | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 2 | ||||||
Paul Griffin | 9:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||||||
Team Totals | 240 | 50 | 95 | .526 | 7 | 9 | .778 | 38 | 27 | 17 | 18 | 107 |
Show/Hide Box Score Scan [+]