Philadelphia 76ers at Kansas City Kings Box Score, November 28, 1976
Line Score
Four Factors
Philadelphia 76ers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Julius Erving | 43:00 | 10 | 16 | .625 | 0 | 0 | 4 | 3 | 5 | 1 | 4 | 20 | ||||
Doug Collins | 41:00 | 10 | 19 | .526 | 5 | 5 | 1.000 | 1 | 3 | 0 | 0 | 2 | 25 | |||
Caldwell Jones | 31:00 | 3 | 4 | .750 | 1 | 3 | .333 | 10 | 1 | 2 | 1 | 1 | 7 | |||
Henry Bibby | 30:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 3 | 0 | 0 | 1 | 7 | |||
George McGinnis | 21:00 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 3 | 1 | 0 | 3 | 7 | |||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Joe Bryant | 26:00 | 3 | 8 | .375 | 3 | 3 | 1.000 | 4 | 1 | 2 | 0 | 3 | 9 | |||
World B. Free | 19:00 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | ||||
Harvey Catchings | 13:00 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0 | 0 | 2 | 1 | 6 | |||
Fred Carter | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||||
Terry Furlow | 4:00 | 1 | 7 | .143 | 2 | 2 | 1.000 | 4 | 1 | 0 | 0 | 0 | 4 | |||
Team Totals | 240 | 36 | 80 | .450 | 17 | 20 | .850 | 35 | 16 | 10 | 4 | 19 | 89 |
Kansas City Kings Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Scott Wedman | 41:00 | 10 | 21 | .476 | 3 | 3 | 1.000 | 10 | 5 | 4 | 1 | 0 | 23 | |||
Brian Taylor | 38:00 | 10 | 17 | .588 | 4 | 4 | 1.000 | 6 | 5 | 4 | 0 | 3 | 24 | |||
Sam Lacey | 37:00 | 2 | 11 | .182 | 0 | 0 | 12 | 4 | 3 | 2 | 2 | 4 | ||||
Ron Boone | 33:00 | 9 | 21 | .429 | 0 | 0 | 7 | 5 | 1 | 0 | 5 | 18 | ||||
Bill Robinzine | 10:00 | 2 | 4 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | ||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ollie Johnson | 25:00 | 4 | 8 | .500 | 2 | 2 | 1.000 | 7 | 1 | 2 | 1 | 2 | 10 | |||
Richard Washington | 25:00 | 2 | 9 | .222 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 4 | ||||
Jim Eakins | 16:00 | 4 | 6 | .667 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | ||||
Mike Barr | 15:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | ||
Team Totals | 240 | 46 | 101 | .455 | 9 | 9 | 1.000 | 55 | 28 | 16 | 4 | 24 | 101 |
Show/Hide Box Score Scan [+]