Boston Celtics at Atlanta Hawks Box Score, December 18, 1976
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Charlie Scott | 40:00 | 5 | 17 | .294 | 14 | 17 | .824 | 1 | 4 | 2 | 24 | |||||
Sidney Wicks | 28:00 | 5 | 12 | .417 | 6 | 7 | .857 | 8 | 1 | 5 | 16 | |||||
Jo Jo White | 28:00 | 5 | 10 | .500 | 2 | 3 | .667 | 1 | 5 | 2 | 12 | |||||
Jim Ard | 27:00 | 4 | 5 | .800 | 1 | 2 | .500 | 9 | 2 | 2 | 9 | |||||
Norm Cook | 8:00 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 0 | 3 | 4 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
John Havlicek | 36:00 | 9 | 17 | .529 | 4 | 4 | 1.000 | 7 | 6 | 3 | 22 | |||||
Curtis Rowe | 36:00 | 5 | 9 | .556 | 4 | 4 | 1.000 | 12 | 0 | 3 | 14 | |||||
Kevin Stacom | 20:00 | 4 | 5 | .800 | 0 | 0 | 3 | 4 | 0 | 8 | ||||||
Tom Boswell | 17:00 | 4 | 7 | .571 | 0 | 0 | 6 | 2 | 4 | 8 | ||||||
Team Totals | 240 | 43 | 85 | .506 | 31 | 39 | .795 | 49 | 24 | 16 | 24 | 117 |
Atlanta Hawks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lou Hudson | 41:00 | 9 | 24 | .375 | 6 | 7 | .857 | 6 | 10 | 4 | 24 | |||||
Joe Meriweather | 39:00 | 10 | 14 | .714 | 4 | 4 | 1.000 | 13 | 1 | 4 | 24 | |||||
Tom Henderson | 37:00 | 4 | 13 | .308 | 4 | 4 | 1.000 | 1 | 10 | 2 | 12 | |||||
John Drew | 36:00 | 10 | 20 | .500 | 3 | 5 | .600 | 9 | 2 | 6 | 23 | |||||
Tom Barker | 15:00 | 2 | 5 | .400 | 0 | 0 | 4 | 1 | 5 | 4 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Willoughby | 26:00 | 1 | 11 | .091 | 3 | 4 | .750 | 11 | 1 | 3 | 5 | |||||
Ken Charles | 18:00 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1 | 6 | |||||
John Brown | 16:00 | 3 | 5 | .600 | 0 | 0 | 3 | 3 | 3 | 6 | ||||||
Mike Sojourner | 9:00 | 3 | 5 | .600 | 0 | 0 | 7 | 0 | 1 | 6 | ||||||
Armond Hill | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Team Totals | 240 | 45 | 103 | .437 | 20 | 25 | .800 | 55 | 29 | 10 | 30 | 110 |
Show/Hide Box Score Scan [+]