Kansas City Kings at Cleveland Cavaliers Box Score, December 28, 1976
Line Score
Four Factors
Kansas City Kings Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Brian Taylor | 38:00 | 11 | 14 | .786 | 7 | 9 | .778 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 29 | |
Sam Lacey | 38:00 | 4 | 6 | .667 | 4 | 4 | 1.000 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 12 | |
Ron Boone | 36:00 | 8 | 12 | .667 | 1 | 1 | 1.000 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 17 | |
Scott Wedman | 36:00 | 7 | 11 | .636 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 15 | |
Richard Washington | 35:00 | 9 | 13 | .692 | 2 | 4 | .500 | 3 | 6 | 9 | 0 | 1 | 1 | 4 | 20 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Robinzine | 20:00 | 2 | 8 | .250 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | ||
Ollie Johnson | 17:00 | 3 | 6 | .500 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | |
Andre McCarter | 11:00 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Jim Eakins | 5:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
Mike Barr | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Team Totals | 240 | 45 | 74 | .608 | 23 | 29 | .793 | 11 | 23 | 34 | 19 | 7 | 4 | 18 | 23 | 113 |
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Campy Russell | 41:00 | 10 | 17 | .588 | 8 | 8 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 28 | |
Jim Chones | 38:00 | 6 | 11 | .545 | 2 | 4 | .500 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 14 | |
Foots Walker | 38:00 | 3 | 9 | .333 | 0 | 0 | 3 | 1 | 4 | 6 | 3 | 0 | 0 | 6 | ||
Austin Carr | 35:00 | 10 | 15 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 22 | |
Jim Brewer | 31:00 | 3 | 5 | .600 | 3 | 4 | .750 | 3 | 3 | 6 | 3 | 1 | 2 | 3 | 9 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bingo Smith | 24:00 | 8 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | ||
Dick Snyder | 23:00 | 3 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 6 | ||
Nate Thurmond | 10:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
Team Totals | 240 | 45 | 86 | .523 | 16 | 19 | .842 | 13 | 19 | 32 | 20 | 7 | 5 | 15 | 21 | 106 |
Show/Hide Box Score Scan [+]