Portland Trail Blazers at Washington Bullets Box Score, January 15, 1977
Line Score
Four Factors
Portland Trail Blazers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bill Walton | 42:00 | 8 | 14 | .571 | 2 | 2 | 1.000 | 1 | 17 | 18 | 3 | 0 | 2 | 2 | 18 | |
Maurice Lucas | 34:00 | 7 | 14 | .500 | 3 | 6 | .500 | 2 | 5 | 7 | 2 | 1 | 1 | 5 | 17 | |
Bob Gross | 34:00 | 6 | 11 | .545 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 3 | 2 | 5 | 12 | |
Dave Twardzik | 29:00 | 2 | 6 | .333 | 6 | 8 | .750 | 0 | 2 | 2 | 6 | 1 | 0 | 6 | 10 | |
Herm Gilliam | 24:00 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lloyd Neal | 20:00 | 6 | 11 | .545 | 4 | 6 | .667 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 16 | |
Larry Steele | 20:00 | 4 | 4 | 1.000 | 3 | 5 | .600 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 11 | |
Johnny Davis | 18:00 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | |
Wally Walker | 14:00 | 4 | 8 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | ||
Corky Calhoun | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 43 | 84 | .512 | 21 | 32 | .656 | 10 | 32 | 42 | 24 | 7 | 6 | 20 | 28 | 107 |
Washington Bullets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Elvin Hayes | 41:00 | 8 | 21 | .381 | 7 | 10 | .700 | 4 | 4 | 8 | 2 | 5 | 1 | 5 | 23 | |
Phil Chenier | 38:00 | 12 | 25 | .480 | 8 | 9 | .889 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 32 | |
Larry Wright | 34:00 | 9 | 18 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 21 | |
Wes Unseld | 33:00 | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 4 | 7 | 6 | 1 | 0 | 3 | 5 | |
Truck Robinson | 29:00 | 5 | 10 | .500 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 10 | ||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Leonard Gray | 20:00 | 4 | 7 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 8 | ||
Mitch Kupchak | 19:00 | 4 | 5 | .800 | 2 | 6 | .333 | 4 | 10 | 14 | 1 | 0 | 0 | 3 | 10 | |
Bob Weiss | 14:00 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
Dave Bing | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | ||
Mike Riordan | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 45 | 95 | .474 | 23 | 34 | .676 | 15 | 32 | 47 | 21 | 11 | 2 | 14 | 25 | 113 |
Show/Hide Box Score Scan [+]