Boston Celtics at Philadelphia 76ers Box Score, January 22, 1977
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
John Havlicek | 38:00 | 10 | 18 | .556 | 0 | 0 | 4 | 4 | 4 | 20 | ||||||
Jo Jo White | 38:00 | 5 | 19 | .263 | 4 | 4 | 1.000 | 5 | 9 | 3 | 14 | |||||
Sidney Wicks | 30:00 | 6 | 16 | .375 | 0 | 0 | 8 | 2 | 2 | 12 | ||||||
Fred Saunders | 27:00 | 6 | 12 | .500 | 1 | 2 | .500 | 2 | 3 | 4 | 13 | |||||
Jim Ard | 15:00 | 0 | 5 | .000 | 0 | 0 | 5 | 1 | 3 | 0 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dave Cowens | 33:00 | 5 | 13 | .385 | 4 | 4 | 1.000 | 11 | 3 | 0 | 14 | |||||
Kevin Stacom | 23:00 | 4 | 11 | .364 | 0 | 0 | 3 | 2 | 0 | 8 | ||||||
Curtis Rowe | 17:00 | 2 | 4 | .500 | 3 | 4 | .750 | 3 | 0 | 1 | 7 | |||||
Steve Kuberski | 12:00 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 4 | ||||||
Tom Boswell | 5:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Norm Cook | 2:00 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Team Totals | 240 | 40 | 107 | .374 | 14 | 16 | .875 | 45 | 25 | 19 | 94 |
Philadelphia 76ers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
World B. Free | 43:00 | 14 | 23 | .609 | 8 | 12 | .667 | 7 | 8 | 3 | 36 | |||||
Julius Erving | 37:00 | 11 | 21 | .524 | 1 | 3 | .333 | 7 | 3 | 2 | 23 | |||||
Henry Bibby | 37:00 | 8 | 15 | .533 | 4 | 4 | 1.000 | 3 | 4 | 0 | 3 | 20 | ||||
George McGinnis | 35:00 | 7 | 19 | .368 | 3 | 3 | 1.000 | 6 | 4 | 3 | 17 | |||||
Harvey Catchings | 31:00 | 1 | 3 | .333 | 0 | 0 | 11 | 1 | 4 | 2 | ||||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Steve Mix | 22:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 7 | 1 | 0 | 7 | |||||
Caldwell Jones | 15:00 | 1 | 2 | .500 | 0 | 0 | 8 | 0 | 1 | 2 | ||||||
Jim Barnett | 13:00 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |||||
Mike Dunleavy | 2:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Darryl Dawkins | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Terry Furlow | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Joe Bryant | 1:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 240 | 46 | 91 | .505 | 17 | 23 | .739 | 54 | 23 | 20 | 109 |
Show/Hide Box Score Scan [+]