Philadelphia 76ers at Denver Nuggets Box Score, January 30, 1977
Line Score
Four Factors
Philadelphia 76ers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Julius Erving | 43:00 | 3 | 11 | .273 | 2 | 2 | 1.000 | 2 | 8 | 10 | 5 | 4 | 0 | 3 | 8 | |
World B. Free | 42:00 | 12 | 19 | .632 | 9 | 12 | .750 | 2 | 3 | 5 | 2 | 3 | 0 | 8 | 4 | 33 |
Henry Bibby | 41:00 | 9 | 18 | .500 | 4 | 4 | 1.000 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 22 | |
George McGinnis | 40:00 | 14 | 24 | .583 | 3 | 3 | 1.000 | 4 | 8 | 12 | 3 | 2 | 1 | 12 | 4 | 31 |
Harvey Catchings | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | ||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Steve Mix | 23:00 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | |
Caldwell Jones | 17:00 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 5 | 0 | |||
Jim Barnett | 13:00 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | |
Darryl Dawkins | 11:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 2 | ||
Joe Bryant | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||
Team Totals | 240 | 43 | 81 | .531 | 21 | 26 | .808 | 10 | 35 | 45 | 23 | 15 | 7 | 35 | 32 | 107 |
Denver Nuggets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dan Issel | 41:00 | 10 | 19 | .526 | 6 | 9 | .667 | 3 | 7 | 10 | 4 | 0 | 1 | 4 | 26 | |
Paul Silas | 39:00 | 3 | 13 | .231 | 2 | 3 | .667 | 4 | 5 | 9 | 3 | 4 | 0 | 2 | 8 | |
David Thompson | 38:00 | 8 | 18 | .444 | 2 | 5 | .400 | 0 | 1 | 1 | 8 | 1 | 2 | 3 | 18 | |
Bobby Jones | 36:00 | 9 | 12 | .750 | 7 | 9 | .778 | 2 | 6 | 8 | 5 | 6 | 2 | 0 | 25 | |
Ted McClain | 31:00 | 3 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 6 | 6 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jim Price | 19:00 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 8 | ||
Fatty Taylor | 18:00 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | ||
Byron Beck | 14:00 | 2 | 5 | .400 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | ||
Marvin Webster | 4:00 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Team Totals | 240 | 41 | 87 | .471 | 19 | 28 | .679 | 10 | 26 | 36 | 30 | 17 | 6 | 29 | 25 | 101 |
Show/Hide Box Score Scan [+]