Buffalo Braves at Milwaukee Bucks Box Score, December 18, 1977
Line Score
Four Factors
Buffalo Braves Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Billy Knight | 44:00 | 10 | 20 | .500 | 0 | 1 | .000 | 11 | 6 | 1 | 0 | 2 | 20 | ||||
Randy Smith | 42:00 | 11 | 20 | .550 | 6 | 7 | .857 | 2 | 5 | 1 | 0 | 2 | 28 | ||||
Wil Jones | 39:00 | 2 | 7 | .286 | 0 | 0 | 7 | 4 | 2 | 4 | 6 | 4 | |||||
Chuck Williams | 38:00 | 5 | 10 | .500 | 4 | 4 | 1.000 | 2 | 6 | 0 | 0 | 2 | 14 | ||||
Swen Nater | 36:00 | 9 | 14 | .643 | 0 | 0 | 11 | 4 | 0 | 0 | 3 | 18 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jim McDaniels | 12:00 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 1 | 0 | 1 | 1 | 8 | ||||
Ted McClain | 12:00 | 1 | 5 | .200 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |||||
Bill Willoughby | 8:00 | 2 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |||||
Scott Lloyd | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Mike Glenn | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Team Totals | 240 | 44 | 92 | .478 | 12 | 14 | .857 | 41 | 29 | 5 | 6 | 20 | 100 |
Milwaukee Bucks Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Marques Johnson | 36:00 | 9 | 20 | .450 | 1 | 1 | 1.000 | 14 | 3 | 0 | 1 | 4 | 19 | ||||
John Gianelli | 35:00 | 6 | 9 | .667 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 12 | |||||
Brian Winters | 26:00 | 5 | 13 | .385 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 10 | |||||
Quinn Buckner | 25:00 | 3 | 6 | .500 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 6 | |||||
Dave Meyers | 24:00 | 5 | 15 | .333 | 1 | 2 | .500 | 4 | 4 | 0 | 1 | 1 | 11 | ||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Alex English | 25:00 | 8 | 13 | .615 | 2 | 3 | .667 | 4 | 4 | 1 | 3 | 2 | 18 | ||||
Ernie Grunfeld | 24:00 | 4 | 8 | .500 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 8 | |||||
Junior Bridgeman | 23:00 | 9 | 15 | .600 | 4 | 4 | 1.000 | 3 | 5 | 4 | 0 | 2 | 22 | ||||
Lloyd Walton | 21:00 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 7 | 2 | 0 | 0 | 3 | ||||
Rich Laurel | 1:00 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||
Team Totals | 240 | 51 | 103 | .495 | 9 | 12 | .750 | 52 | 37 | 9 | 6 | 20 | 111 |
Show/Hide Box Score Scan [+]