Seattle SuperSonics at Atlanta Hawks Box Score, March 5, 1978
Line Score
Four Factors
Seattle SuperSonics Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jack Sikma | 45:00 | 8 | 15 | .533 | 4 | 5 | .800 | 3 | 6 | 9 | 1 | 4 | 20 | ||||
Dennis Johnson | 32:00 | 4 | 10 | .400 | 2 | 4 | .500 | 3 | 3 | 6 | 4 | 2 | 10 | ||||
Marvin Webster | 30:00 | 5 | 10 | .500 | 5 | 7 | .714 | 4 | 11 | 15 | 2 | 4 | 15 | ||||
Gus Williams | 25:00 | 5 | 13 | .385 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 10 | |||||
John Johnson | 17:00 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Fred Brown | 31:00 | 7 | 12 | .583 | 6 | 7 | .857 | 1 | 3 | 4 | 1 | 2 | 20 | ||||
Paul Silas | 24:00 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 1 | 4 | 2 | 3 | 3 | ||||
Bruce Seals | 19:00 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | |||||
Wally Walker | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |||||
Joe Hassett | 5:00 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
Team Totals | 240 | 38 | 82 | .463 | 18 | 25 | .720 | 16 | 35 | 51 | 12 | 5 | 3 | 25 | 26 | 94 |
Atlanta Hawks Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
John Drew | 32:00 | 10 | 25 | .400 | 4 | 5 | .800 | 6 | 6 | 12 | 2 | 4 | 24 | ||||
Armond Hill | 32:00 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 2 | 4 | 5 | 3 | 5 | ||||
Eddie Johnson | 31:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | |||||
Tom McMillen | 30:00 | 8 | 12 | .667 | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 5 | 18 | ||||
Steve Hawes | 30:00 | 1 | 6 | .167 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 2 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Charlie Criss | 26:00 | 6 | 13 | .462 | 4 | 4 | 1.000 | 0 | 0 | 0 | 5 | 4 | 16 | ||||
Tree Rollins | 20:00 | 5 | 7 | .714 | 3 | 3 | 1.000 | 2 | 8 | 10 | 1 | 3 | 13 | ||||
Ollie Johnson | 19:00 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 2 | 5 | 2 | 0 | 9 | ||||
John Brown | 13:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 4 | ||||
Tony Robertson | 7:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
Team Totals | 240 | 42 | 91 | .462 | 17 | 20 | .850 | 17 | 30 | 47 | 23 | 12 | 2 | 13 | 27 | 101 |
Show/Hide Box Score Scan [+]