Boston Celtics at Portland Trail Blazers Box Score, November 28, 1978
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jo Jo White | 44:00 | 10 | 19 | .526 | 2 | 2 | 1.000 | 0 | 3 | 3 | 14 | 1 | 0 | 2 | 2 | 22 | 21.6 |
Billy Knight | 42:00 | 8 | 16 | .500 | 5 | 6 | .833 | 2 | 3 | 5 | 7 | 1 | 0 | 4 | 3 | 21 | 15.6 |
Chris Ford | 35:00 | 9 | 16 | .563 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 5 | 18 | 13.9 | |
Dave Cowens | 33:00 | 4 | 10 | .400 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 8 | 8.3 | |
Earl Williams | 19:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 2 | 7 | 4.3 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Cedric Maxwell | 28:00 | 4 | 7 | .571 | 4 | 5 | .800 | 3 | 4 | 7 | 1 | 2 | 0 | 6 | 4 | 12 | 6.7 |
Marvin Barnes | 18:00 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 5.5 |
Jeff Judkins | 14:00 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.1 | |
Don Chaney | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -0.8 | |
Team Totals | 240 | 42 | 87 | .483 | 13 | 16 | .813 | 10 | 26 | 36 | 30 | 11 | 7 | 18 | 23 | 97 |
Portland Trail Blazers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Maurice Lucas | 38:00 | 9 | 20 | .450 | 0 | 1 | .000 | 7 | 6 | 13 | 3 | 1 | 2 | 6 | 2 | 18 | 11.6 |
Tom Owens | 34:00 | 10 | 19 | .526 | 2 | 2 | 1.000 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 2 | 22 | 15.3 |
Larry Steele | 34:00 | 3 | 9 | .333 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 2.2 | |
Dave Twardzik | 33:00 | 6 | 11 | .545 | 6 | 6 | 1.000 | 0 | 3 | 3 | 6 | 5 | 1 | 3 | 3 | 18 | 19.3 |
Lionel Hollins | 15:00 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 4.2 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Ron Brewer | 28:00 | 4 | 7 | .571 | 4 | 4 | 1.000 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 12 | 16.5 |
T.R. Dunn | 20:00 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4.5 |
Bob Gross | 14:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 7 | 6.4 |
Clemon Johnson | 14:00 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4.7 | |
Kim Anderson | 10:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3.0 | |
Team Totals | 240 | 42 | 85 | .494 | 18 | 21 | .857 | 16 | 30 | 46 | 28 | 12 | 8 | 21 | 17 | 102 |
Show/Hide Box Score Scan [+]