New Jersey Nets at Denver Nuggets Box Score, December 6, 1978
Line Score
Four Factors
New Jersey Nets Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
John Williamson | 48:00 | 7 | 22 | .318 | 7 | 10 | .700 | 1 | 3 | 4 | 6 | 1 | 0 | 8 | 5 | 21 | 4.0 |
Bernard King | 43:00 | 10 | 22 | .455 | 4 | 7 | .571 | 2 | 2 | 4 | 6 | 3 | 0 | 3 | 5 | 24 | 15.6 |
George Johnson | 34:00 | 1 | 6 | .167 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 5 | 4 | 6.6 |
Winford Boynes | 24:00 | 7 | 10 | .700 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 14 | 13.9 | |
Wilson Washington | 18:00 | 6 | 7 | .857 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 5 | 12 | 10.6 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Eddie Jordan | 24:00 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | -0.8 |
Jan van Breda Kolff | 20:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | -2.3 | |
Tim Bassett | 15:00 | 0 | 5 | .000 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | -1.4 | |
Phil Jackson | 14:00 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.2 | |
Team Totals | 240 | 34 | 87 | .391 | 15 | 24 | .625 | 17 | 22 | 39 | 17 | 11 | 7 | 18 | 35 | 83 |
Denver Nuggets Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Charlie Scott | 45:00 | 4 | 11 | .364 | 5 | 6 | .833 | 1 | 3 | 4 | 10 | 0 | 1 | 6 | 3 | 13 | 8.6 |
Dan Issel | 43:00 | 9 | 18 | .500 | 5 | 8 | .625 | 4 | 8 | 12 | 3 | 1 | 0 | 2 | 2 | 23 | 18.3 |
George McGinnis | 42:00 | 9 | 16 | .563 | 9 | 13 | .692 | 1 | 14 | 15 | 2 | 3 | 2 | 6 | 4 | 27 | 20.9 |
Bob Wilkerson | 42:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 3 | 12 | 10.6 |
Tom Boswell | 32:00 | 2 | 5 | .400 | 6 | 9 | .667 | 2 | 2 | 4 | 3 | 1 | 0 | 5 | 5 | 10 | 4.2 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Robert Smith | 22:00 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 6 | 2.4 |
Geoff Crompton | 5:00 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -0.8 | |
Phil Hicks | 5:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.9 | |
Kim Hughes | 4:00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -0.2 | ||
Team Totals | 240 | 30 | 63 | .476 | 32 | 44 | .727 | 12 | 35 | 47 | 26 | 6 | 3 | 27 | 28 | 92 |
Show/Hide Box Score Scan [+]