San Diego Clippers at Detroit Pistons Box Score, December 29, 1978
Line Score
Four Factors
San Diego Clippers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Randy Smith | 44:00 | 6 | 18 | .333 | 5 | 6 | .833 | 6 | 8 | 2 | 0 | 1 | 17 | ||||
World B. Free | 35:00 | 14 | 23 | .609 | 7 | 13 | .538 | 4 | 3 | 2 | 0 | 4 | 35 | ||||
Nick Weatherspoon | 34:00 | 7 | 12 | .583 | 3 | 4 | .750 | 4 | 1 | 0 | 0 | 4 | 17 | ||||
Kermit Washington | 30:00 | 6 | 11 | .545 | 0 | 0 | 12 | 0 | 1 | 3 | 5 | 12 | |||||
Swen Nater | 29:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 14 | 3 | 0 | 1 | 3 | 10 | ||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Sidney Wicks | 30:00 | 5 | 12 | .417 | 2 | 2 | 1.000 | 10 | 6 | 2 | 0 | 5 | 12 | ||||
Freeman Williams | 17:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Kevin Kunnert | 14:00 | 0 | 3 | .000 | 0 | 0 | 6 | 0 | 1 | 2 | 5 | 0 | |||||
John Olive | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Team Totals | 240 | 46 | 93 | .495 | 19 | 27 | .704 | 56 | 22 | 8 | 6 | 18 | 27 | 111 |
Detroit Pistons Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
M.L. Carr | 46:00 | 9 | 20 | .450 | 5 | 9 | .556 | 12 | 3 | 2 | 2 | 5 | 23 | ||||
Kevin Porter | 46:00 | 5 | 14 | .357 | 1 | 3 | .333 | 5 | 18 | 3 | 0 | 3 | 11 | ||||
Bob Lanier | 40:00 | 13 | 24 | .542 | 9 | 12 | .750 | 8 | 0 | 0 | 4 | 2 | 35 | ||||
John Long | 32:00 | 6 | 18 | .333 | 1 | 2 | .500 | 1 | 3 | 1 | 0 | 1 | 13 | ||||
Terry Tyler | 29:00 | 3 | 8 | .375 | 1 | 3 | .333 | 7 | 1 | 1 | 3 | 3 | 7 | ||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Leon Douglas | 28:00 | 2 | 5 | .400 | 2 | 3 | .667 | 9 | 1 | 0 | 1 | 5 | 6 | ||||
Earl Tatum | 10:00 | 5 | 12 | .417 | 2 | 2 | 1.000 | 1 | 0 | 2 | 1 | 4 | 12 | ||||
Ben Poquette | 7:00 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Andre Wakefield | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Team Totals | 240 | 43 | 102 | .422 | 21 | 34 | .618 | 45 | 27 | 9 | 11 | 15 | 23 | 107 |
Show/Hide Box Score Scan [+]