Phoenix Suns at Golden State Warriors Box Score, March 25, 1979
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Alvan Adams | 35:00 | 6 | 10 | .600 | 2 | 2 | 1.000 | 1 | 13 | 14 | 7 | 0 | 1 | 4 | 2 | 14 | 14.8 |
Gar Heard | 30:00 | 5 | 11 | .455 | 2 | 2 | 1.000 | 4 | 12 | 16 | 1 | 1 | 1 | 0 | 2 | 12 | 14.3 |
Walter Davis | 29:00 | 10 | 16 | .625 | 3 | 3 | 1.000 | 2 | 4 | 6 | 6 | 0 | 0 | 4 | 2 | 23 | 17.8 |
Paul Westphal | 28:00 | 12 | 20 | .600 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 25 | 17.1 |
Don Buse | 26:00 | 3 | 9 | .333 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | 5.0 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Ted McClain | 22:00 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 3 | 4 | -1.1 | |
Mike Bratz | 20:00 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 14 | 7.1 |
Joel Kramer | 19:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1.9 |
Alvin Scott | 18:00 | 2 | 6 | .333 | 2 | 3 | .667 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 6 | 5.5 |
Bayard Forrest | 13:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 2.7 | |
Team Totals | 240 | 49 | 94 | .521 | 13 | 14 | .929 | 14 | 44 | 58 | 31 | 6 | 4 | 24 | 22 | 111 |
Golden State Warriors Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Tom Abernethy | 41:00 | 6 | 13 | .462 | 4 | 5 | .800 | 4 | 7 | 11 | 2 | 4 | 0 | 2 | 3 | 16 | 16.0 |
Purvis Short | 32:00 | 9 | 20 | .450 | 1 | 2 | .500 | 5 | 6 | 11 | 5 | 2 | 0 | 2 | 3 | 19 | 15.8 |
Nate Williams | 32:00 | 9 | 19 | .474 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 4 | 3 | 18 | 7.9 | |
Clifford Ray | 30:00 | 5 | 11 | .455 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 4 | 12 | 9.5 |
John Lucas | 30:00 | 4 | 11 | .364 | 2 | 3 | .667 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 10 | 7.4 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Raymond Townsend | 37:00 | 6 | 17 | .353 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 15 | 11.0 |
Wayne Cooper | 27:00 | 2 | 9 | .222 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 5 | 3.0 |
Tony Robertson | 11:00 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -2.4 | |
Team Totals | 240 | 41 | 104 | .394 | 13 | 18 | .722 | 19 | 30 | 49 | 24 | 12 | 5 | 15 | 20 | 95 |
Show/Hide Box Score Scan [+]