San Antonio Spurs at Cleveland Cavaliers Box Score, April 3, 1979
Line Score
Four Factors
San Antonio Spurs Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
George Gervin | 40:00 | 18 | 27 | .667 | 10 | 11 | .909 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 3 | 46 | 35.5 |
Larry Kenon | 32:00 | 6 | 17 | .353 | 3 | 4 | .750 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 15 | 6.2 |
James Silas | 29:00 | 2 | 6 | .333 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 3.4 |
Billy Paultz | 26:00 | 3 | 9 | .333 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 1 | 6 | 4.0 | |
Allan Bristow | 25:00 | 2 | 7 | .286 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 3.0 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Mike Gale | 27:00 | 4 | 8 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 10 | 8.3 |
Mike Green | 22:00 | 4 | 7 | .571 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 3 | 8 | 9.2 | |
Mark Olberding | 21:00 | 6 | 7 | .857 | 3 | 3 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 15 | 10.6 |
Coby Dietrick | 18:00 | 2 | 4 | .500 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | 7.9 | |
Team Totals | 240 | 47 | 92 | .511 | 22 | 24 | .917 | 12 | 38 | 50 | 22 | 4 | 7 | 16 | 24 | 116 |
Cleveland Cavaliers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Austin Carr | 36:00 | 9 | 16 | .563 | 4 | 4 | 1.000 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 6 | 22 | 18.8 |
Mike Mitchell | 34:00 | 11 | 18 | .611 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 23 | 10.7 |
Jim Chones | 34:00 | 8 | 12 | .667 | 0 | 2 | .000 | 6 | 11 | 17 | 2 | 1 | 1 | 3 | 2 | 16 | 16.8 |
Foots Walker | 24:00 | 2 | 10 | .200 | 4 | 4 | 1.000 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 4 | 8 | 8.4 |
Campy Russell | 11:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.6 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Bingo Smith | 27:00 | 5 | 15 | .333 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 4.1 | |
Butch Lee | 24:00 | 4 | 12 | .333 | 5 | 6 | .833 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 13 | 11.9 |
Harry Davis | 19:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 7.2 |
John Lambert | 17:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3.8 | |
Elmore Smith | 14:00 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 4 | 0.8 |
Team Totals | 240 | 48 | 105 | .457 | 16 | 21 | .762 | 14 | 30 | 44 | 22 | 10 | 8 | 12 | 26 | 112 |
Show/Hide Box Score Scan [+]