San Antonio Spurs at Boston Celtics Box Score, December 21, 1979
Line Score
Four Factors
San Antonio Spurs Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
George Gervin | 39:00 | 14 | 31 | .452 | 0 | 1 | .000 | 8 | 11 | .727 | 2 | 6 | 8 | 2 | 2 | 1 | 4 | 3 | 36 | 20.8 |
Mark Olberding | 33:00 | 2 | 9 | .222 | 0 | 0 | 3 | 4 | .750 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 3 | 7 | 2.0 | |
Billy Paultz | 28:00 | 7 | 12 | .583 | 0 | 0 | 1 | 2 | .500 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 15 | 12.5 | |
Paul Griffin | 26:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 4 | 4.0 | ||
Mike Gale | 25:00 | 4 | 5 | .800 | 0 | 0 | 4 | 4 | 1.000 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 6 | 12 | 11.7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Kevin Restani | 34:00 | 7 | 16 | .438 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 15 | 6.9 |
Mike Evans | 32:00 | 7 | 12 | .583 | 0 | 2 | .000 | 5 | 6 | .833 | 1 | 2 | 3 | 3 | 5 | 0 | 9 | 3 | 19 | 11.2 |
Sylvester Norris | 12:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -1.5 | ||
Wiley Peck | 11:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 3.3 | ||
Team Totals | 240 | 46 | 94 | .489 | 0 | 4 | .000 | 22 | 28 | .786 | 9 | 32 | 41 | 23 | 12 | 1 | 29 | 25 | 114 |
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Larry Bird | 40:00 | 9 | 22 | .409 | 2 | 3 | .667 | 6 | 7 | .857 | 3 | 11 | 14 | 6 | 3 | 2 | 4 | 3 | 26 | 22.6 |
Cedric Maxwell | 36:00 | 8 | 11 | .727 | 0 | 0 | 7 | 9 | .778 | 3 | 6 | 9 | 3 | 0 | 3 | 4 | 2 | 23 | 21.0 | |
Tiny Archibald | 27:00 | 6 | 9 | .667 | 0 | 0 | 5 | 5 | 1.000 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 17 | 15.4 | |
Dave Cowens | 27:00 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | .500 | 0 | 5 | 5 | 2 | 1 | 2 | 3 | 3 | 5 | 0.2 | |
Chris Ford | 20:00 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 8.5 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Don Chaney | 22:00 | 3 | 9 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 8 | 5.1 | |
Gerald Henderson | 21:00 | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 11 | 11.0 |
M.L. Carr | 20:00 | 5 | 6 | .833 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 0 | 14 | 9.3 |
Rick Robey | 15:00 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 7.2 | ||
Eric Fernsten | 6:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 5.5 | ||
Jeff Judkins | 6:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 4.6 | ||
Team Totals | 240 | 50 | 93 | .538 | 5 | 7 | .714 | 28 | 34 | .824 | 10 | 35 | 45 | 30 | 15 | 8 | 23 | 28 | 133 |
Show/Hide Box Score Scan [+]