Denver Nuggets at Utah Jazz Box Score, December 25, 1979
Line Score
Four Factors
Denver Nuggets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Dan Issel | 39:00 | 15 | 21 | .714 | 0 | 0 | 7 | 7 | 1.000 | 3 | 9 | 12 | 0 | 1 | 1 | 2 | 1 | 37 | 32.4 | |
Bob Wilkerson | 36:00 | 9 | 16 | .563 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 18 | 13.0 | |
George McGinnis | 36:00 | 5 | 12 | .417 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 6 | 7 | 10 | 1 | 0 | 5 | 6 | 11 | 6.9 |
George Johnson | 29:00 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 5 | 10 | 8.4 | |
Gary Garland | 14:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Charlie Scott | 31:00 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 12 | 7.6 | |
John Roche | 29:00 | 6 | 11 | .545 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 17 | 9.3 |
Glen Gondrezick | 17:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 6 | 3.8 | ||
Kim Hughes | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||
Team Totals | 240 | 48 | 89 | .539 | 3 | 10 | .300 | 12 | 14 | .857 | 14 | 23 | 37 | 22 | 8 | 1 | 17 | 26 | 111 |
Utah Jazz Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Terry Furlow | 45:00 | 13 | 19 | .684 | 0 | 0 | 11 | 13 | .846 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 37 | 29.2 | |
Adrian Dantley | 37:00 | 11 | 16 | .688 | 0 | 0 | 5 | 6 | .833 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 4 | 27 | 19.3 | |
Ron Boone | 34:00 | 3 | 7 | .429 | 0 | 0 | 2 | 4 | .500 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 8 | 6.5 | |
Allan Bristow | 33:00 | 7 | 12 | .583 | 0 | 0 | 1 | 1 | 1.000 | 2 | 7 | 9 | 10 | 1 | 0 | 4 | 4 | 15 | 15.3 | |
Ben Poquette | 30:00 | 4 | 6 | .667 | 0 | 0 | 2 | 4 | .500 | 0 | 7 | 7 | 2 | 1 | 3 | 2 | 2 | 10 | 10.4 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Mack Calvin | 17:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2.9 | ||
James Hardy | 16:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 8.3 | ||
Tom Boswell | 14:00 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 6.5 | |
Bernard King | 14:00 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 6.7 | |
Team Totals | 240 | 49 | 79 | .620 | 0 | 0 | 24 | 31 | .774 | 7 | 28 | 35 | 31 | 6 | 6 | 16 | 19 | 122 |
Show/Hide Box Score Scan [+]