Atlanta Hawks at Indiana Pacers Box Score, March 7, 1980
Line Score
Four Factors
Atlanta Hawks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Dan Roundfield | 37:00 | 8 | 12 | .667 | 0 | 1 | .000 | 7 | 9 | .778 | 6 | 3 | 2 | 3 | 5 | 4 | 23 | |||
Eddie Johnson | 34:00 | 8 | 16 | .500 | 0 | 0 | 4 | 4 | 1.000 | 1 | 1 | 0 | 3 | 3 | 20 | |||||
Armond Hill | 33:00 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 4 | 8 | 1 | 2 | 1 | 7 | ||||
John Drew | 30:00 | 6 | 16 | .375 | 0 | 0 | 4 | 5 | .800 | 10 | 1 | 0 | 1 | 6 | 16 | |||||
Tree Rollins | 26:00 | 6 | 7 | .857 | 0 | 0 | 2 | 3 | .667 | 6 | 1 | 3 | 0 | 5 | 14 | |||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Charlie Criss | 19:00 | 1 | 5 | .200 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | ||||
Steve Hawes | 19:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | ||||||
John Brown | 15:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | ||||
Jack Givens | 14:00 | 2 | 5 | .400 | 0 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 6 | |||||
Jim McElroy | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |||
Sam Pellom | 3:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
Team Totals | 240 | 36 | 78 | .462 | 1 | 2 | .500 | 26 | 32 | .813 | 33 | 19 | 8 | 7 | 17 | 28 | 99 |
Indiana Pacers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
George McGinnis | 39:00 | 4 | 16 | .250 | 0 | 1 | .000 | 7 | 9 | .778 | 9 | 4 | 2 | 0 | 5 | 3 | 15 | |||
Johnny Davis | 35:00 | 5 | 13 | .385 | 0 | 2 | .000 | 4 | 4 | 1.000 | 3 | 6 | 0 | 2 | 2 | 14 | ||||
Mike Bantom | 28:00 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 4 | 4 | 6 | |||||
James Edwards | 27:00 | 6 | 12 | .500 | 0 | 0 | 2 | 4 | .500 | 8 | 0 | 1 | 1 | 4 | 14 | |||||
Dudley Bradley | 24:00 | 5 | 6 | .833 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 3 | 0 | 1 | 2 | 12 | ||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Mickey Johnson | 28:00 | 4 | 8 | .500 | 0 | 0 | 7 | 8 | .875 | 7 | 5 | 2 | 0 | 3 | 6 | 15 | ||||
Billy Knight | 24:00 | 5 | 8 | .625 | 0 | 0 | 2 | 3 | .667 | 3 | 0 | 0 | 1 | 2 | 12 | |||||
Clemon Johnson | 21:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 4 | 2 | ||||||
Joe Hassett | 14:00 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 4 | |||||
Team Totals | 240 | 35 | 77 | .455 | 0 | 5 | .000 | 24 | 32 | .750 | 46 | 23 | 10 | 5 | 19 | 28 | 94 |
Show/Hide Box Score Scan [+]