San Diego Clippers at Golden State Warriors Box Score, October 11, 1980
Line Score
Four Factors
San Diego Clippers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Brian Taylor | 41:00 | 6 | 12 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 5 | 14 | 11.2 | |
Swen Nater | 40:00 | 13 | 26 | .500 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 3 | 2 | 0 | 4 | 2 | 26 | 18.6 | ||
Phil Smith | 40:00 | 6 | 15 | .400 | 0 | 0 | 2 | 3 | .667 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 14 | 10.9 | |
Joe Bryant | 35:00 | 8 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 16 | 9.4 | ||
Sidney Wicks | 25:00 | 1 | 7 | .143 | 0 | 0 | 5 | 7 | .714 | 1 | 4 | 5 | 7 | 0 | 2 | 1 | 5 | 7 | 6.9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Michael Brooks | 29:00 | 4 | 11 | .364 | 0 | 0 | 2 | 7 | .286 | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 10 | 5.2 | |
Freeman Williams | 12:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.9 | ||
Wally Rank | 12:00 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | -4.4 | |
Stan Pietkiewicz | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Tony Price | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||
Team Totals | 240 | 40 | 94 | .426 | 0 | 0 | 11 | 21 | .524 | 21 | 21 | 42 | 25 | 7 | 2 | 15 | 27 | 91 |
Golden State Warriors Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Bernard King | 40:00 | 8 | 12 | .667 | 0 | 0 | 4 | 10 | .400 | 4 | 7 | 11 | 8 | 0 | 1 | 4 | 3 | 20 | 18.4 | |
World B. Free | 37:00 | 6 | 13 | .462 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 19 | 12.6 |
John Lucas | 32:00 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 7 | 2.2 | |
Purvis Short | 26:00 | 6 | 13 | .462 | 0 | 0 | 4 | 6 | .667 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 16 | 9.9 | |
Clifford Ray | 15:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 3.9 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Joe Barry Carroll | 33:00 | 7 | 15 | .467 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 2 | 15 | 13.3 |
Larry Smith | 27:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 3 | 4 | 10 | 8.5 | ||
Sonny Parker | 12:00 | 2 | 6 | .333 | 0 | 0 | 3 | 4 | .750 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 4.3 | |
Billy Reid | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 1.9 | ||
Lorenzo Romar | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
Rickey Brown | 3:00 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4.3 | ||
Team Totals | 240 | 42 | 86 | .488 | 1 | 2 | .500 | 19 | 29 | .655 | 17 | 31 | 48 | 22 | 6 | 4 | 20 | 24 | 104 |
Show/Hide Box Score Scan [+]