Washington Bullets at Indiana Pacers Box Score, November 14, 1980
Line Score
Four Factors
Washington Bullets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Elvin Hayes | 42:00 | 11 | 21 | .524 | 0 | 0 | 4 | 7 | .571 | 12 | 2 | 1 | 5 | 3 | 26 | |||||
Wes Matthews | 38:00 | 10 | 15 | .667 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 8 | 2 | 0 | 7 | 4 | 24 | |||
Kevin Grevey | 33:00 | 4 | 9 | .444 | 2 | 4 | .500 | 3 | 4 | .750 | 4 | 7 | 1 | 0 | 3 | 13 | ||||
Wes Unseld | 29:00 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 5 | |||||
Greg Ballard | 28:00 | 6 | 11 | .545 | 0 | 0 | 1 | 1 | 1.000 | 6 | 2 | 1 | 0 | 2 | 13 | |||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Carlos Terry | 26:00 | 6 | 9 | .667 | 0 | 0 | 1 | 2 | .500 | 6 | 3 | 2 | 0 | 4 | 13 | |||||
Mitch Kupchak | 16:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | ||||||
Austin Carr | 16:00 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | |||||
Kevin Porter | 10:00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||||
Rick Mahorn | 2:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
Team Totals | 240 | 46 | 89 | .517 | 3 | 6 | .500 | 13 | 19 | .684 | 40 | 30 | 7 | 7 | 20 | 24 | 108 |
Indiana Pacers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Mike Bantom | 41:00 | 10 | 20 | .500 | 0 | 9 | 10 | .900 | 8 | 2 | 2 | 3 | 29 | |||||||
Dudley Bradley | 40:00 | 3 | 9 | .333 | 0 | 2 | 2 | 1.000 | 4 | 8 | 5 | 0 | 5 | 2 | 8 | |||||
Billy Knight | 37:00 | 10 | 19 | .526 | 0 | 6 | 6 | 1.000 | 6 | 4 | 0 | 1 | 26 | |||||||
George Johnson | 35:00 | 11 | 18 | .611 | 0 | 4 | 4 | 1.000 | 14 | 3 | 0 | 3 | 26 | |||||||
James Edwards | 31:00 | 7 | 12 | .583 | 0 | 0 | 3 | .000 | 4 | 5 | 0 | 4 | 14 | |||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Louis Orr | 19:00 | 4 | 6 | .667 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 1 | 10 | |||||||
Clemon Johnson | 17:00 | 1 | 3 | .333 | 0 | 1 | 2 | .500 | 9 | 3 | 2 | 1 | 3 | |||||||
Jerry Sichting | 14:00 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | ||||||||
Kenny Natt | 5:00 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||||
Dick Miller | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
Team Totals | 240 | 47 | 93 | .505 | 0 | 2 | .000 | 24 | 29 | .828 | 53 | 30 | 10 | 4 | 18 | 18 | 118 |
Show/Hide Box Score Scan [+]