Philadelphia 76ers at Milwaukee Bucks Box Score, March 13, 1981
Line Score
Four Factors
Philadelphia 76ers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Julius Erving | 34:00 | 8 | 19 | .421 | 0 | 0 | 9 | 14 | .643 | 8 | 3 | 1 | 1 | 3 | 4 | 25 | ||||
Lionel Hollins | 27:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | |||||
Caldwell Jones | 21:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 6 | 2 | |||||
Maurice Cheeks | 15:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 1.6 | ||
Darryl Dawkins | 10:00 | 2 | 3 | .667 | 0 | 0 | 4 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Andrew Toney | 31:00 | 5 | 16 | .313 | 0 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 10 | 1 | 0 | 6 | 4 | 13 | 3.6 | |
Bobby Jones | 29:00 | 5 | 8 | .625 | 0 | 0 | 5 | 6 | .833 | 8 | 2 | 3 | 0 | 0 | 4 | 15 | ||||
Earl Cureton | 25:00 | 6 | 12 | .500 | 0 | 0 | 2 | 2 | 1.000 | 11 | 1 | 3 | 0 | 1 | 5 | 14 | ||||
Clint Richardson | 19:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | |||||
Steve Mix | 16:00 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | ||||
Ollie Johnson | 13:00 | 1 | 7 | .143 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | -1.7 | |
Team Totals | 240 | 39 | 91 | .429 | 0 | 0 | 26 | 37 | .703 | 15 | 27 | 42 | 23 | 10 | 3 | 19 | 36 | 104 |
Milwaukee Bucks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Quinn Buckner | 39:00 | 8 | 17 | .471 | 0 | 0 | 4 | 4 | 1.000 | 7 | 6 | 3 | 0 | 6 | 3 | 20 | ||||
Mickey Johnson | 38:00 | 6 | 16 | .375 | 0 | 0 | 2 | 2 | 1.000 | 11 | 6 | 2 | 1 | 7 | 4 | 14 | ||||
Marques Johnson | 37:00 | 9 | 16 | .563 | 0 | 0 | 11 | 14 | .786 | 10 | 4 | 2 | 0 | 4 | 4 | 29 | ||||
Sidney Moncrief | 31:00 | 9 | 11 | .818 | 0 | 0 | 5 | 6 | .833 | 4 | 0 | 1 | 0 | 1 | 4 | 23 | ||||
Bob Lanier | 28:00 | 2 | 7 | .286 | 0 | 0 | 8 | 12 | .667 | 7 | 1 | 0 | 1 | 0 | 4 | 12 | ||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Harvey Catchings | 30:00 | 3 | 4 | .750 | 0 | 0 | 5 | 7 | .714 | 8 | 0 | 0 | 4 | 3 | 3 | 11 | ||||
Brian Winters | 29:00 | 3 | 8 | .375 | 0 | 0 | 5 | 6 | .833 | 4 | 6 | 3 | 0 | 5 | 5 | 11 | ||||
Pat Cummings | 6:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
Mike Evans | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | |||
Team Totals | 240 | 40 | 81 | .494 | 0 | 0 | 40 | 51 | .784 | 20 | 32 | 52 | 24 | 11 | 6 | 27 | 30 | 120 |
Show/Hide Box Score Scan [+]