Dallas Mavericks at Boston Celtics Box Score, December 16, 1981
Line Score
Four Factors
Dallas Mavericks Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jay Vincent | 42:00 | 11 | 25 | .440 | 0 | 0 | 5 | 6 | .833 | 3 | 3 | 1 | 5 | 27 | |||||
Brad Davis | 34:00 | 4 | 7 | .571 | 0 | 0 | 1 | 3 | .333 | 2 | 4 | 1 | 1 | 9 | |||||
Tom LaGarde | 32:00 | 5 | 14 | .357 | 0 | 0 | 1 | 2 | .500 | 9 | 2 | 2 | 5 | 11 | |||||
Elston Turner | 31:00 | 7 | 13 | .538 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 14 | ||||||
Kurt Nimphius | 15:00 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | ||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Scott Lloyd | 25:00 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | .000 | 4 | 4 | 3 | 2 | 10 | |||||
Rolando Blackman | 20:00 | 3 | 8 | .375 | 0 | 0 | 2 | 4 | .500 | 3 | 0 | 1 | 1 | 8 | |||||
Jim Spanarkel | 19:00 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 2 | 4 | 0 | 2 | 9 | |||||
Allan Bristow | 14:00 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | ||||||
Wayne Cooper | 8:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | ||||||
Team Totals | 240 | 40 | 101 | .396 | 0 | 0 | 12 | 20 | .600 | 41 | 23 | 11 | 24 | 92 |
Boston Celtics Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Larry Bird | 39:00 | 12 | 20 | .600 | 0 | 1 | .000 | 6 | 6 | 1.000 | 17 | 7 | 2 | 2 | 2 | 30 | |||
Cedric Maxwell | 30:00 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 3 | .667 | 6 | 2 | 1 | 4 | 10 | ||||
Tiny Archibald | 30:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 5 | 5 | 2 | 7 | ||||
Chris Ford | 28:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | |||
Robert Parish | 23:00 | 7 | 13 | .538 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 14 | ||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin McHale | 26:00 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 5 | 8 | ||||||
Rick Robey | 21:00 | 5 | 7 | .714 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 1 | 2 | 12 | |||||
Gerald Henderson | 18:00 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 2 | 4 | 2 | 2 | 5 | |||||
Danny Ainge | 17:00 | 2 | 3 | .667 | 0 | 0 | 4 | 4 | 1.000 | 1 | 3 | 6 | 1 | 8 | |||||
Eric Fernsten | 4:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Terry Duerod | 3:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Charles Bradley | 1:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
M.L. Carr | DNP | ||||||||||||||||||
Team Totals | 240 | 46 | 87 | .529 | 1 | 3 | .333 | 16 | 21 | .762 | 45 | 28 | 19 | 21 | 109 |
Show/Hide Box Score Scan [+]