New York Knicks at New Jersey Nets Box Score, November 10, 1982
Line Score
Four Factors
New York Knicks Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Bernard King | 37:00 | 6 | 16 | .375 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 2 | 5 | 3 | 14 | 3.8 | |
Ed Sherod | 35:00 | 7 | 13 | .538 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 3 | 5 | 4 | 0 | 1 | 3 | 16 | 16.7 | |
Bill Cartwright | 31:00 | 4 | 9 | .444 | 0 | 0 | 4 | 4 | 1.000 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 12 | 11.1 | |
Truck Robinson | 25:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | 0.0 | ||
Paul Westphal | 12:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2.2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Ernie Grunfeld | 28:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1.6 | ||
Sly Williams | 23:00 | 6 | 9 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 14 | 9.1 |
Marvin Webster | 17:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 6 | 10.7 | ||
Trent Tucker | 15:00 | 6 | 10 | .600 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 4.5 |
Louis Orr | 11:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.6 | |
Vince Taylor | 6:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | -0.2 | ||
Team Totals | 240 | 38 | 80 | .475 | 0 | 3 | .000 | 14 | 18 | .778 | 9 | 19 | 28 | 25 | 7 | 6 | 19 | 23 | 90 |
New Jersey Nets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Buck Williams | 38:00 | 1 | 7 | .143 | 0 | 0 | 6 | 8 | .750 | 3 | 5 | 8 | 2 | 1 | 3 | 3 | 3 | 8 | 6.6 | |
Albert King | 36:00 | 9 | 11 | .818 | 0 | 0 | 4 | 5 | .800 | 1 | 4 | 5 | 4 | 0 | 2 | 4 | 4 | 22 | 18.0 | |
Otis Birdsong | 31:00 | 9 | 13 | .692 | 0 | 0 | 4 | 4 | 1.000 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 2 | 22 | 23.2 | |
Foots Walker | 31:00 | 4 | 5 | .800 | 0 | 0 | 2 | 4 | .500 | 2 | 3 | 5 | 7 | 1 | 0 | 3 | 4 | 10 | 10.9 | |
Darryl Dawkins | 30:00 | 6 | 9 | .667 | 0 | 0 | 0 | 1 | .000 | 3 | 4 | 7 | 2 | 1 | 2 | 6 | 3 | 12 | 7.6 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Darwin Cook | 27:00 | 6 | 13 | .462 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 15 | 13.2 |
Len Elmore | 15:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 4 | 5.0 | ||
Mike Gminski | 12:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.3 | |
Mike O'Koren | 8:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -2.8 | ||
Sleepy Floyd | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0.6 | ||
Mickey Johnson | 5:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2.3 | |
Team Totals | 240 | 39 | 69 | .565 | 0 | 2 | .000 | 21 | 28 | .750 | 16 | 26 | 42 | 28 | 14 | 10 | 28 | 23 | 99 |
Show/Hide Box Score Scan [+]