New Jersey Nets at Golden State Warriors Box Score, November 23, 1982
New Jersey Nets Basic and Advanced Stats
New Jersey Nets Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Buck Williams | 36:00 | 6 | 8 | .750 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 9 | 10 | 0 | 0 | 2 | 1 | 1 | 16 |
Otis Birdsong | 35:00 | 13 | 22 | .591 | 0 | 0 | | 1 | 3 | .333 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 27 |
Darryl Dawkins | 31:00 | 3 | 7 | .429 | 0 | 0 | | 3 | 4 | .750 | 2 | 8 | 10 | 1 | 0 | 5 | 3 | 4 | 9 |
Albert King | 27:00 | 5 | 12 | .417 | 0 | 0 | | 1 | 2 | .500 | 3 | 7 | 10 | 6 | 2 | 0 | 3 | 2 | 11 |
Foots Walker | 26:00 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | 4 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Darwin Cook | 26:00 | 8 | 12 | .667 | 0 | 0 | | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 18 |
Mickey Johnson | 15:00 | 3 | 7 | .429 | 0 | 0 | | 0 | 1 | .000 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 5 | 6 |
Len Elmore | 15:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 3 |
Mike Gminski | 14:00 | 6 | 7 | .857 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 12 |
Sleepy Floyd | 8:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
Mike O'Koren | 7:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Team Totals | 240 | 49 | 87 | .563 | 0 | 1 | .000 | 12 | 19 | .632 | 11 | 41 | 52 | 30 | 7 | 15 | 22 | 26 | 110 |
Golden State Warriors Basic and Advanced Stats
Golden State Warriors Basic and Advanced Stats Table
Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Purvis Short | 45:00 | 10 | 20 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 24 |
World B. Free | 43:00 | 10 | 23 | .435 | 0 | 0 | | 1 | 2 | .500 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 5 | 21 |
Joe Barry Carroll | 40:00 | 11 | 23 | .478 | 0 | 0 | | 6 | 7 | .857 | 6 | 10 | 16 | 1 | 1 | 5 | 4 | 1 | 28 |
Larry Smith | 29:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 0 |
Lorenzo Romar | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Micheal Ray Richardson | 32:00 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 4 | 7 | 5 | 3 | 0 | 0 | 3 | 15 |
Sam Williams | 20:00 | 2 | 9 | .222 | 0 | 0 | | 3 | 8 | .375 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 7 |
Lester Conner | 19:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 4 |
Rickey Brown | 8:00 | 1 | 2 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Lewis Lloyd | 1:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 240 | 41 | 98 | .418 | 0 | 2 | .000 | 21 | 29 | .724 | 18 | 28 | 46 | 18 | 10 | 6 | 15 | 19 | 103 |
Show/Hide Box Score Scan
[+]
Team and League Schedules