Phoenix Suns at Washington Bullets Box Score, January 29, 1983
Line Score
Four Factors
Phoenix Suns Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Larry Nance | 41:00 | 6 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 3 | 12 | 5.5 | ||
Alvan Adams | 40:00 | 8 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 4 | 16 | 10.3 | ||
Walter Davis | 38:00 | 9 | 16 | .563 | 0 | 0 | 2 | 4 | .500 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 20 | 13.6 | |
Dennis Johnson | 35:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 0 | 8 | 8 | 8 | 0 | 0 | 4 | 4 | 8 | 6.7 | |
Maurice Lucas | 32:00 | 9 | 16 | .563 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 3 | 1 | 6 | 5 | 18 | 10.4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Johnny High | 16:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.9 | ||
Kyle Macy | 14:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.3 | |
Rory White | 11:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
Jeff Cook | 8:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | ||
Alvin Scott | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | -0.8 | ||
Team Totals | 240 | 37 | 77 | .481 | 0 | 0 | 8 | 10 | .800 | 7 | 32 | 39 | 21 | 9 | 5 | 19 | 19 | 82 |
Washington Bullets Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Rick Mahorn | 44:00 | 12 | 17 | .706 | 0 | 0 | 3 | 4 | .750 | 4 | 9 | 13 | 2 | 1 | 1 | 2 | 3 | 27 | 24.9 | |
Ricky Sobers | 39:00 | 1 | 12 | .083 | 0 | 0 | 3 | 4 | .750 | 4 | 1 | 5 | 8 | 3 | 0 | 1 | 3 | 5 | 6.1 | |
Frank Johnson | 35:00 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 12 | 5.2 |
Greg Ballard | 25:00 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | -2.1 | |
Dave Batton | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.7 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jeff Ruland | 39:00 | 6 | 12 | .500 | 0 | 0 | 1 | 1 | 1.000 | 3 | 11 | 14 | 6 | 0 | 0 | 4 | 3 | 13 | 11.4 | |
Charles Davis | 19:00 | 7 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 14 | 9.7 | ||
Kevin Grevey | 16:00 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 5.9 |
Bryan Warrick | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -2.1 | |||
Carlos Terry | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.7 | |||
Team Totals | 240 | 38 | 87 | .437 | 1 | 3 | .333 | 11 | 17 | .647 | 15 | 30 | 45 | 28 | 5 | 2 | 18 | 15 | 88 |
Show/Hide Box Score Scan [+]