Detroit Pistons at Seattle SuperSonics Box Score, December 22, 2001
Line Score
Four Factors
Detroit Pistons Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 33:05 | 3 | 3 | 1.000 | 0 | 0 | 2 | 6 | .333 | 4 | 5 | 9 | 2 | 1 | 2 | 0 | 1 | 8 | 13.2 | -18 | |
Clifford Robinson | 28:18 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 3.4 | -15 |
Dana Barros | 20:26 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | -4.8 | -2 |
Michael Curry | 19:58 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1.8 | -1 | |
Jerry Stackhouse | 15:50 | 6 | 9 | .667 | 2 | 2 | 1.000 | 4 | 5 | .800 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 18 | 11.9 | -15 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 26:28 | 4 | 7 | .571 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 12 | 8.3 | -28 |
Chucky Atkins | 22:34 | 6 | 10 | .600 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 15 | 10.4 | -18 |
Željko Rebrača | 19:01 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 2.5 | -10 | ||
Corliss Williamson | 17:39 | 3 | 3 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | 5.4 | -12 | |
Rodney White | 16:59 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | -0.6 | -4 | |
Damon Jones | 10:21 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.3 | -15 | |
Mikki Moore | 9:21 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 8.1 | -2 | |
Team Totals | 240 | 33 | 71 | .465 | 6 | 13 | .462 | 17 | 24 | .708 | 10 | 22 | 32 | 19 | 5 | 3 | 14 | 22 | 89 |
Detroit Pistons (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | -6 | |||
Clifford Robinson | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.2 | +4 | |||
Dana Barros | 8:26 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2.2 | +1 | |
Michael Curry | 7:55 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.6 | +1 | ||
Jerry Stackhouse | 6:58 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 11.0 | +1 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1.3 | -7 | |||
Chucky Atkins | 3:34 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | -7 | |
Željko Rebrača | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -2.1 | -7 | |||
Corliss Williamson | 7:42 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2.5 | -10 | |
Rodney White | |||||||||||||||||||||
Damon Jones | |||||||||||||||||||||
Mikki Moore | |||||||||||||||||||||
Team Totals | 60 | 9 | 13 | .692 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 5 | 5 | 6 | 0 | 0 | 7 | 13 | 25 |
Detroit Pistons (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 6:26 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | -8 | |
Clifford Robinson | 12:00 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | -16 | |
Dana Barros | |||||||||||||||||||||
Michael Curry | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | |||
Jerry Stackhouse | 8:52 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.9 | -16 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 10:06 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | -16 | ||
Chucky Atkins | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2.4 | -8 | ||
Željko Rebrača | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | 0 | |||
Corliss Williamson | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | -8 | |||
Rodney White | 1:54 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | 0 | ||
Damon Jones | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -8 | ||
Mikki Moore | |||||||||||||||||||||
Team Totals | 60 | 5 | 17 | .294 | 0 | 0 | 5 | 6 | .833 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 3 | 15 |
Detroit Pistons (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 18:26 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 5.3 | -14 | |
Clifford Robinson | 16:18 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1.1 | -12 | |
Dana Barros | 8:26 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2.2 | +1 | |
Michael Curry | 11:03 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.9 | +1 | ||
Jerry Stackhouse | 15:50 | 6 | 9 | .667 | 2 | 2 | 1.000 | 4 | 5 | .800 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 18 | 11.9 | -15 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 15:08 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -2.1 | -23 | ||
Chucky Atkins | 10:34 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -0.8 | -15 | |
Željko Rebrača | 7:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | -2.2 | -7 | |||
Corliss Williamson | 10:20 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 1.1 | -18 | |
Rodney White | 1:54 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | 0 | ||
Damon Jones | 5:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -8 | ||
Mikki Moore | |||||||||||||||||||||
Team Totals | 120 | 14 | 30 | .467 | 3 | 4 | .750 | 9 | 11 | .818 | 2 | 11 | 13 | 7 | 1 | 1 | 11 | 16 | 40 |
Detroit Pistons (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 4 | .250 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 6.2 | -3 | |
Clifford Robinson | 12:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2.3 | -3 | |
Dana Barros | 12:00 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -2.6 | -3 |
Michael Curry | 8:55 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.1 | -2 | |
Jerry Stackhouse | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 11:20 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 10.4 | -5 |
Chucky Atkins | |||||||||||||||||||||
Željko Rebrača | |||||||||||||||||||||
Corliss Williamson | 0:40 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +2 | ||
Rodney White | 3:05 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | -1 | |
Damon Jones | |||||||||||||||||||||
Mikki Moore | |||||||||||||||||||||
Team Totals | 60 | 7 | 19 | .368 | 3 | 7 | .429 | 4 | 9 | .444 | 6 | 6 | 12 | 5 | 2 | 1 | 2 | 3 | 21 |
Detroit Pistons (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 2:39 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -1 | ||
Clifford Robinson | |||||||||||||||||||||
Dana Barros | |||||||||||||||||||||
Michael Curry | |||||||||||||||||||||
Jerry Stackhouse | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | |||||||||||||||||||||
Chucky Atkins | 12:00 | 5 | 6 | .833 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 11.2 | -3 | |
Željko Rebrača | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.7 | -3 | ||
Corliss Williamson | 6:39 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2.6 | +4 | ||
Rodney White | 12:00 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2.2 | -3 | ||
Damon Jones | 5:21 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | -7 | |
Mikki Moore | 9:21 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 8.1 | -2 | |
Team Totals | 60 | 12 | 22 | .545 | 0 | 2 | .000 | 4 | 4 | 1.000 | 2 | 5 | 7 | 7 | 2 | 1 | 1 | 3 | 28 |
Detroit Pistons (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Wallace | 14:39 | 2 | 2 | 1.000 | 0 | 0 | 1 | 4 | .250 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 7.9 | -4 | |
Clifford Robinson | 12:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2.3 | -3 | |
Dana Barros | 12:00 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -2.6 | -3 |
Michael Curry | 8:55 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.1 | -2 | |
Jerry Stackhouse | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jon Barry | 11:20 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 10.4 | -5 |
Chucky Atkins | 12:00 | 5 | 6 | .833 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 11.2 | -3 | |
Željko Rebrača | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.7 | -3 | ||
Corliss Williamson | 7:19 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4.3 | +6 | ||
Rodney White | 15:05 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | -2.6 | -4 | |
Damon Jones | 5:21 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | -7 | |
Mikki Moore | 9:21 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 8.1 | -2 | |
Team Totals | 120 | 19 | 41 | .463 | 3 | 9 | .333 | 8 | 13 | .615 | 8 | 11 | 19 | 12 | 4 | 2 | 3 | 6 | 49 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Ben Wallace | 33:05 | .709 | 1.000 | .000 | 2.000 | 15.7 | 22.7 | 19.0 | 10.2 | 1.7 | 4.8 | 0.0 | 8.6 | 158 | 133 | 6.1 |
Clifford Robinson | 28:18 | .304 | .222 | .111 | .222 | 9.3 | 21.4 | 14.9 | 17.4 | 0.0 | 0.0 | 9.2 | 19.5 | 85 | 140 | -9.7 |
Dana Barros | 20:26 | .169 | .125 | .375 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 18.4 | 27.3 | 31 | 138 | -26.3 |
Michael Curry | 19:58 | .387 | .333 | .000 | .667 | 0.0 | 7.5 | 3.5 | 15.7 | 0.0 | 0.0 | 0.0 | 9.7 | 105 | 143 | -7.2 |
Jerry Stackhouse | 15:50 | .804 | .778 | .222 | .556 | 0.0 | 9.4 | 4.3 | 20.0 | 0.0 | 0.0 | 15.2 | 41.4 | 129 | 142 | 13.0 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jon Barry | 26:28 | .806 | .786 | .429 | .143 | 9.6 | 5.6 | 7.7 | 6.9 | 0.0 | 0.0 | 21.2 | 17.6 | 127 | 143 | 0.2 |
Chucky Atkins | 22:34 | .689 | .650 | .100 | .200 | 0.0 | 6.5 | 3.0 | 30.6 | 2.5 | 0.0 | 21.6 | 30.3 | 111 | 138 | 3.2 |
Željko Rebrača | 19:01 | .667 | .667 | .000 | .000 | 6.8 | 15.8 | 11.0 | 9.0 | 3.0 | 0.0 | 40.0 | 13.2 | 87 | 134 | -7.0 |
Corliss Williamson | 17:39 | 1.031 | 1.000 | .000 | .667 | 0.0 | 25.0 | 11.6 | 21.3 | 0.0 | 0.0 | 34.0 | 16.4 | 132 | 139 | -2.2 |
Rodney White | 16:59 | .111 | .111 | .111 | .000 | 0.0 | 26.5 | 12.3 | 18.7 | 3.3 | 0.0 | 0.0 | 26.6 | 41 | 132 | -16.5 |
Damon Jones | 10:21 | .333 | .333 | .667 | .000 | 0.0 | 15.0 | 7.0 | 17.0 | 0.0 | 0.0 | 0.0 | 15.1 | 88 | 142 | -8.6 |
Mikki Moore | 9:21 | .820 | .750 | .000 | .500 | 14.4 | 0.0 | 7.7 | 31.4 | 0.0 | 8.9 | 0.0 | 27.2 | 176 | 137 | 19.4 |
Team Totals | 240 | .546 | .507 | .183 | .338 | 27.0 | 68.8 | 46.4 | 57.6 | 5.9 | 5.0 | 14.7 | 100.0 | 105.5 | 138.6 |
Seattle SuperSonics Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Brent Barry | 32:51 | 4 | 7 | .571 | 1 | 4 | .250 | 6 | 6 | 1.000 | 0 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 15 | 18.4 | +20 |
Gary Payton | 32:34 | 9 | 16 | .563 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 1 | 20 | 17.1 | +17 |
Rashard Lewis | 30:15 | 7 | 11 | .636 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 3 | 18 | 18.6 | +19 |
Vladimir Radmanović | 30:02 | 6 | 9 | .667 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 18 | 14.8 | +4 |
Art Long | 24:10 | 5 | 7 | .714 | 0 | 0 | 3 | 5 | .600 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 3 | 13 | 11.2 | +13 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Earl Watson | 25:12 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 7.6 | +24 | |
Desmond Mason | 22:31 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 2.5 | +15 | |
Predrag Drobnjak | 21:49 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 8 | 4.4 | +19 | ||
Shammond Williams | 10:23 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10.2 | +3 | |
Olumide Oyedeji | 6:49 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | +3 | |
Antonio Harvey | 3:24 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | +3 | ||
Vin Baker | Did Not Dress | ||||||||||||||||||||
Team Totals | 240 | 46 | 76 | .605 | 8 | 16 | .500 | 17 | 23 | .739 | 10 | 27 | 37 | 28 | 7 | 9 | 10 | 22 | 117 |
Seattle SuperSonics (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Brent Barry | 9:11 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5.7 | +1 |
Gary Payton | 12:00 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 5.6 | +6 |
Rashard Lewis | 12:00 | 4 | 6 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 11.1 | +6 |
Vladimir Radmanović | 6:58 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | -1 | ||
Art Long | 8:02 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2.5 | -1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Earl Watson | 2:49 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | +5 | |
Desmond Mason | 5:02 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +7 | ||
Predrag Drobnjak | 3:53 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +10 | ||
Shammond Williams | |||||||||||||||||||||
Olumide Oyedeji | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | |||
Antonio Harvey | |||||||||||||||||||||
Vin Baker | Did Not Dress | ||||||||||||||||||||
Team Totals | 60 | 11 | 21 | .524 | 0 | 4 | .000 | 9 | 12 | .750 | 6 | 5 | 11 | 6 | 3 | 0 | 1 | 4 | 31 |
Seattle SuperSonics (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Brent Barry | 10:03 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 6 | 11.2 | +16 |
Gary Payton | 6:57 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.7 | +8 | ||
Rashard Lewis | 6:15 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3.3 | +10 | ||
