Toronto Raptors at Indiana Pacers Box Score, April 5, 2006
Line Score
Four Factors
Toronto Raptors Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 46:55 | 13 | 26 | .500 | 3 | 5 | .600 | 5 | 7 | .714 | 2 | 9 | 11 | 8 | 1 | 1 | 6 | 2 | 34 | 24.8 | -10 |
Charlie Villanueva | 41:28 | 5 | 13 | .385 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 3 | 14 | 10.1 | -12 |
Morris Peterson | 39:46 | 5 | 14 | .357 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 3 | 0 | 1 | 4 | 6 | 12 | 4.3 | -7 |
Pape Sow | 11:24 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -1.2 | -20 | ||
Eric Williams | 6:58 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.8 | -12 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 23:55 | 5 | 7 | .714 | 4 | 5 | .800 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 14 | 12.7 | -1 | |
Andre Barrett | 20:35 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 3.5 | +3 | |
Joey Graham | 17:28 | 3 | 6 | .500 | 0 | 0 | 5 | 5 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 11 | 7.0 | +8 | |
Rafael Araújo | 15:25 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 3.8 | +7 | |
Loren Woods | 10:36 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -0.6 | +2 | |
Darrick Martin | 5:30 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.9 | +2 | |
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 38 | 93 | .409 | 9 | 22 | .409 | 18 | 22 | .818 | 15 | 37 | 52 | 19 | 2 | 3 | 15 | 33 | 103 |
Toronto Raptors (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 12:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 7.2 | -8 | |
Charlie Villanueva | 7:50 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | -10 | |
Morris Peterson | 12:00 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1.8 | -8 | |
Pape Sow | 5:25 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | -9 | ||
Eric Williams | 5:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | -7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | -2 | |||
Andre Barrett | |||||||||||||||||||||
Joey Graham | 4:10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.5 | +2 | ||
Rafael Araújo | 6:35 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4.7 | +1 | ||
Loren Woods | 5:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +1 | |||
Darrick Martin | |||||||||||||||||||||
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 8 | 21 | .381 | 1 | 2 | .500 | 4 | 6 | .667 | 4 | 9 | 13 | 3 | 0 | 1 | 5 | 10 | 21 |
Toronto Raptors (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 10:55 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 8.4 | +2 | |
Charlie Villanueva | 9:38 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 5.2 | +2 | |
Morris Peterson | 11:07 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 6.0 | +5 | |
Pape Sow | 4:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | -3 | ||
Eric Williams | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | |||||||||||||||||||||
Andre Barrett | 7:07 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.6 | 0 | |
Joey Graham | 1:58 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | +1 | ||
Rafael Araújo | 4:14 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.2 | +8 | |
Loren Woods | 5:29 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -0.5 | +1 | |
Darrick Martin | 4:53 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +4 | |
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 11 | 24 | .458 | 2 | 5 | .400 | 5 | 6 | .833 | 5 | 10 | 15 | 4 | 2 | 1 | 4 | 9 | 29 |
Toronto Raptors (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 22:55 | 7 | 10 | .700 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 1 | 18 | 15.6 | -6 |
Charlie Villanueva | 17:28 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 5.4 | -8 |
Morris Peterson | 23:07 | 5 | 11 | .455 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | 4.2 | -3 | |
Pape Sow | 10:04 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -1.2 | -12 | ||
Eric Williams | 5:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | -7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | -2 | |||
Andre Barrett | 7:07 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.6 | 0 | |
Joey Graham | 6:08 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -0.9 | +3 | |
Rafael Araújo | 10:49 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 4.9 | +9 | |
Loren Woods | 10:36 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -0.6 | +2 | |
Darrick Martin | 4:53 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +4 | |
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 19 | 45 | .422 | 3 | 7 | .429 | 9 | 12 | .750 | 9 | 19 | 28 | 7 | 2 | 2 | 9 | 19 | 50 |
Toronto Raptors (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 12:00 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 5.4 | -1 |
Charlie Villanueva | 12:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.9 | -1 | |
Morris Peterson | 9:25 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2.9 | -5 |
Pape Sow | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -8 | |||
Eric Williams | 1:58 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 10:02 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 9.3 | +4 | |
Andre Barrett | 2:35 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | +4 | ||
Joey Graham | 6:04 | 2 | 3 | .667 | 0 | 0 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 6.6 | +9 | |
Rafael Araújo | 4:36 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -2 | ||
Loren Woods | |||||||||||||||||||||
Darrick Martin | |||||||||||||||||||||
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 22 | .455 | 4 | 8 | .500 | 7 | 7 | 1.000 | 2 | 10 | 12 | 8 | 0 | 0 | 2 | 5 | 31 |
Toronto Raptors (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 12:00 | 4 | 11 | .364 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 3.8 | -3 |
Charlie Villanueva | 12:00 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2.8 | -3 |
Morris Peterson | 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -2.8 | +1 | |||
Pape Sow | |||||||||||||||||||||
Eric Williams | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 12:00 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 | -3 | |
Andre Barrett | 10:53 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0.2 | -1 | |
Joey Graham | 5:16 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -4 | ||
Rafael Araújo | |||||||||||||||||||||
Loren Woods | |||||||||||||||||||||
Darrick Martin | 0:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 | -2 | ||
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 26 | .346 | 2 | 7 | .286 | 2 | 3 | .667 | 4 | 8 | 12 | 4 | 0 | 1 | 3 | 9 | 22 |
Toronto Raptors (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Mike James | 24:00 | 6 | 16 | .375 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 1 | 16 | 9.2 | -4 |
Charlie Villanueva | 24:00 | 3 | 8 | .375 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 4.7 | -4 |
Morris Peterson | 16:39 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0.1 | -4 |
Pape Sow | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -8 | |||
Eric Williams | 1:58 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Matt Bonner | 22:02 | 5 | 7 | .714 | 4 | 5 | .800 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 14 | 13.9 | +1 | |
Andre Barrett | 13:28 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1.9 | +3 | |
Joey Graham | 11:20 | 3 | 5 | .600 | 0 | 0 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 7.9 | +5 | |
Rafael Araújo | 4:36 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -2 | ||
Loren Woods | |||||||||||||||||||||
Darrick Martin | 0:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 | -2 | ||
José Calderón | Did Not Play | ||||||||||||||||||||
James Lang | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 19 | 48 | .396 | 6 | 15 | .400 | 9 | 10 | .900 | 6 | 18 | 24 | 12 | 0 | 1 | 5 | 14 | 53 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Mike James | 46:55 | .585 | .558 | .192 | .269 | 4.0 | 19.6 | 11.5 | 33.1 | 1.1 | 1.7 | 17.1 | 30.8 | 110 | 112 | 7.9 |
Charlie Villanueva | 41:28 | .474 | .423 | .308 | .308 | 4.5 | 22.2 | 13.0 | 3.6 | 0.0 | 0.0 | 0.0 | 14.6 | 113 | 115 | -1.2 |
Morris Peterson | 39:46 | .403 | .357 | .214 | .143 | 9.5 | 7.7 | 8.6 | 11.3 | 0.0 | 2.0 | 21.2 | 19.5 | 83 | 117 | -7.2 |
Pape Sow | 11:24 | .200 | .200 | .000 | .000 | 16.5 | 9.0 | 12.9 | 0.0 | 0.0 | 0.0 | 16.7 | 21.7 | 56 | 118 | -18.5 |
Eric Williams | 6:58 | .375 | .375 | .500 | .000 | 0.0 | 29.3 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 85 | 112 | -5.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Matt Bonner | 23:55 | 1.000 | 1.000 | .714 | .000 | 0.0 | 25.6 | 12.3 | 7.2 | 0.0 | 3.4 | 0.0 | 12.0 | 198 | 111 | 14.7 |
Andre Barrett | 20:35 | .333 | .333 | .222 | .000 | 4.6 | 0.0 | 2.4 | 22.6 | 2.4 | 0.0 | 0.0 | 18.0 | 94 | 116 | -3.5 |
Joey Graham | 17:28 | .671 | .500 | .000 | .833 | 5.4 | 11.7 | 8.4 | 9.2 | 0.0 | 0.0 | 10.9 | 21.7 | 134 | 117 | 0.8 |
Rafael Araújo | 15:25 | .436 | .333 | .000 | .333 | 12.2 | 19.9 | 15.9 | 9.8 | 0.0 | 0.0 | 12.7 | 21.0 | 99 | 115 | -3.8 |
Loren Woods | 10:36 | .266 | .000 | .000 | 2.000 | 8.9 | 19.3 | 13.9 | 0.0 | 0.0 | 0.0 | 34.7 | 11.2 | 55 | 115 | -12.2 |
Darrick Martin | 5:30 | .000 | .000 | .500 | .000 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 15.0 | 30 | 120 | -24.5 |
José Calderón | Did Not Play | |||||||||||||||
James Lang | Did Not Play | |||||||||||||||
Team Totals | 240 | .502 | .457 | .237 | .237 | 29.4 | 78.7 | 53.1 | 50.0 | 2.0 | 5.1 | 12.7 | 100.0 | 104.9 | 113.1 |
Indiana Pacers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Peja Stojaković | 41:44 | 5 | 14 | .357 | 3 | 8 | .375 | 12 | 12 | 1.000 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 25 | 20.9 | +12 |
Stephen Jackson | 39:59 | 8 | 20 | .400 | 2 | 5 | .400 | 7 | 8 | .875 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 5 | 25 | 14.4 | +10 |
Jermaine O'Neal | 37:09 | 7 | 15 | .467 | 0 | 0 | 4 | 8 | .500 | 3 | 6 | 9 | 4 | 0 | 5 | 2 | 2 | 18 | 16.1 | +14 | |
Anthony Johnson | 36:17 | 5 | 14 | .357 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 16 | 13.9 | +14 |
Jeff Foster | 30:24 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | 3 | 9 | 12 | 0 | 2 | 1 | 1 | 2 | 9 | 11.6 | +14 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Šarūnas Jasikevičius | 22:41 | 3 | 5 | .600 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 11 | 12.2 | -14 |
Danny Granger | 17:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 0.9 | -2 |
Austin Croshere | 8:38 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2.5 | -7 |
David Harrison | 6:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | -1 | |||
Eddie Gill | Did Not Play | ||||||||||||||||||||
Scot Pollard | Did Not Play | ||||||||||||||||||||
Jamaal Tinsley | Did Not Dress | ||||||||||||||||||||
Team Totals | 240 | 33 | 82 | .402 | 9 | 23 | .391 | 36 | 45 | .800 | 10 | 36 | 46 | 21 | 5 | 10 | 8 | 19 | 111 |
Indiana Pacers (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Peja Stojaković | 8:26 | 1 | 4 | .250 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 7.2 | +6 |
Stephen Jackson | 12:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 5.9 | +8 | |
Jermaine O'Neal | 8:51 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 | +5 | |
Anthony Johnson | 8:26 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3.7 | +6 | |
Jeff Foster | 7:50 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1.8 | +10 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Šarūnas Jasikevičius | 3:34 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.4 | +2 |
Danny Granger | 3:34 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | +2 | |
Austin Croshere | 4:10 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1.5 | -2 | ||
David Harrison | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +3 | |||
Eddie Gill | Did Not Play | ||||||||||||||||||||
Scot Pollard | Did Not Play | ||||||||||||||||||||
Jamaal Tinsley | Did Not Dress | ||||||||||||||||||||
Team Totals | 60 | 7 | 19 | .368 | 2 | 5 | .400 | 13 | 14 | .929 | 2 | 8 | 10 | 4 | 4 | 2 | 1 | 4 | 29 |
Indiana Pacers (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Peja Stojaković | 10:35 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5.2 | +2 |
Stephen Jackson | 7:19 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 | -5 | |
Jermaine O'Neal | 10:28 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0.3 | -2 | |
Anthony Johnson | 7:54 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.6 | -4 | |
Jeff Foster | 8:06 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | 0 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Šarūnas Jasikevičius | 10:12 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.7 | -5 |
