Orlando Magic at Charlotte Bobcats Box Score, December 11, 2013
Line Score
Four Factors
Orlando Magic Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 40:35 | 6 | 16 | .375 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 6 | 7 | 6 | 1 | 1 | 3 | 1 | 17 | 13.2 | +13 |
Arron Afflalo | 38:18 | 6 | 18 | .333 | 1 | 4 | .250 | 3 | 3 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 16 | 9.5 | +14 |
Glen Davis | 36:56 | 8 | 17 | .471 | 1 | 1 | 1.000 | 0 | 0 | 4 | 8 | 12 | 3 | 1 | 1 | 1 | 3 | 17 | 15.1 | +10 | |
Nikola Vučević | 32:55 | 4 | 9 | .444 | 0 | 0 | 4 | 4 | 1.000 | 4 | 10 | 14 | 0 | 1 | 1 | 2 | 2 | 12 | 12.0 | +13 | |
Victor Oladipo | 30:58 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 10 | 5.9 | +5 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 24:27 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 10 | 9.6 | 0 | |
Andrew Nicholson | 16:59 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 10 | 1.6 | -5 | |
Maurice Harkless | 9:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -5 | |||
Jason Maxiell | 9:10 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 0 | ||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 38 | 90 | .422 | 7 | 19 | .368 | 9 | 9 | 1.000 | 14 | 38 | 52 | 18 | 6 | 4 | 15 | 17 | 92 |
Orlando Magic (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 8:36 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -4.5 | +1 | |
Arron Afflalo | 12:00 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | -2 | |
Glen Davis | 8:36 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3.0 | +1 | ||
Nikola Vučević | 7:18 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | +1 | ||
Victor Oladipo | 12:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | -0.5 | -2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 3:24 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | -3 | ||
Andrew Nicholson | 4:42 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | -3 | ||
Maurice Harkless | |||||||||||||||||||||
Jason Maxiell | 3:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -3 | ||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 8 | 24 | .333 | 0 | 3 | .000 | 0 | 0 | 4 | 11 | 15 | 5 | 2 | 2 | 6 | 5 | 16 |
Orlando Magic (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 11:59 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1.7 | +3 | |
Arron Afflalo | 7:19 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | +7 |
Glen Davis | 11:59 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 5.3 | +3 | ||
Nikola Vučević | 7:19 | 2 | 4 | .500 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.3 | +7 | |
Victor Oladipo | 0:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 11:16 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6.1 | +3 | |
Andrew Nicholson | 4:40 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -0.5 | -4 | |
Maurice Harkless | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
Jason Maxiell | |||||||||||||||||||||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 11 | 26 | .423 | 0 | 5 | .000 | 5 | 5 | 1.000 | 6 | 8 | 14 | 5 | 4 | 0 | 3 | 4 | 27 |
Orlando Magic (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 20:35 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | -2.8 | +4 | |
Arron Afflalo | 19:19 | 3 | 11 | .273 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2.9 | +5 |
Glen Davis | 20:35 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 8 | 8.3 | +4 | ||
Nikola Vučević | 14:37 | 4 | 8 | .500 | 0 | 0 | 4 | 4 | 1.000 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 13.9 | +8 | |
Victor Oladipo | 12:43 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | -0.9 | -2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 14:40 | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 9.7 | 0 | |
Andrew Nicholson | 9:22 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -0.2 | -7 | |
Maurice Harkless | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
Jason Maxiell | 3:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -3 | ||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 19 | 50 | .380 | 0 | 8 | .000 | 5 | 5 | 1.000 | 10 | 19 | 29 | 10 | 6 | 2 | 9 | 9 | 43 |
Orlando Magic (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 10:28 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4.7 | +5 | |
Arron Afflalo | 12:01 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3.3 | +4 | |
Glen Davis | 10:31 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4.3 | +3 | |
Nikola Vučević | 9:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | -1.8 | +2 | ||
Victor Oladipo | 12:01 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 7.1 | +4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Andrew Nicholson | 1:30 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.9 | +1 | |
Maurice Harkless | |||||||||||||||||||||
Jason Maxiell | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +2 | |||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 19 | .526 | 4 | 5 | .800 | 0 | 0 | 1 | 8 | 9 | 7 | 0 | 1 | 3 | 4 | 24 |
Orlando Magic (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 9:33 | 4 | 6 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | 11.3 | +4 |
Arron Afflalo | 6:59 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | +5 |
Glen Davis | 5:51 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2.5 | +3 | ||
Nikola Vučević | 8:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +3 | |||
Victor Oladipo | 6:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.3 | +3 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 8:13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | +1 | ||
Andrew Nicholson | 6:10 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | +1 | |
Maurice Harkless | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Jason Maxiell | 3:09 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +1 | ||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 21 | .429 | 3 | 6 | .500 | 4 | 4 | 1.000 | 3 | 11 | 14 | 1 | 0 | 1 | 2 | 4 | 25 |
Orlando Magic (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Jameer Nelson | 20:01 | 6 | 10 | .600 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 17 | 16.0 | +9 |
Arron Afflalo | 19:00 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 6.6 | +9 |
Glen Davis | 16:22 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 6.8 | +6 | |
Nikola Vučević | 18:16 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | -1.9 | +5 | ||
Victor Oladipo | 18:17 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 6.8 | +7 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
E'Twaun Moore | 9:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | 0 | ||
Andrew Nicholson | 7:40 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1.8 | +2 | |
Maurice Harkless | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Jason Maxiell | 5:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | +3 | ||
Solomon Jones | Did Not Play | ||||||||||||||||||||
Doron Lamb | Did Not Play | ||||||||||||||||||||
Kyle O'Quinn | Did Not Play | ||||||||||||||||||||
Ronnie Price | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 19 | 40 | .475 | 7 | 11 | .636 | 4 | 4 | 1.000 | 4 | 19 | 23 | 8 | 0 | 2 | 5 | 8 | 49 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jameer Nelson | 40:35 | .504 | .469 | .438 | .125 | 2.6 | 15.1 | 8.9 | 23.0 | 1.3 | 1.8 | 15.1 | 21.8 | 104 | 92 | 3.0 |
Arron Afflalo | 38:18 | .414 | .361 | .222 | .167 | 2.7 | 8.0 | 5.4 | 20.6 | 0.0 | 0.0 | 4.9 | 23.6 | 101 | 99 | -1.5 |
Glen Davis | 36:56 | .500 | .500 | .059 | .000 | 11.3 | 22.1 | 16.8 | 14.1 | 1.4 | 1.9 | 5.6 | 21.7 | 114 | 89 | 5.3 |
Nikola Vučević | 32:55 | .558 | .444 | .000 | .444 | 12.7 | 31.0 | 22.0 | 0.0 | 1.6 | 2.2 | 15.7 | 17.2 | 111 | 86 | 0.1 |
Victor Oladipo | 30:58 | .500 | .500 | .000 | .000 | 6.7 | 6.6 | 6.7 | 10.2 | 3.4 | 2.3 | 28.6 | 20.1 | 82 | 90 | -2.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
E'Twaun Moore | 24:27 | .556 | .556 | .111 | .000 | 8.5 | 12.5 | 10.6 | 13.9 | 2.2 | 0.0 | 0.0 | 16.4 | 131 | 93 | 5.1 |
Andrew Nicholson | 16:59 | .556 | .556 | .667 | .000 | 0.0 | 18.0 | 9.1 | 0.0 | 0.0 | 0.0 | 25.0 | 31.4 | 81 | 96 | -9.0 |
Maurice Harkless | 9:42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 102 | -8.5 | |||||
Jason Maxiell | 9:10 | .000 | .000 | .000 | .000 | 0.0 | 33.4 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0 | 91 | -10.9 |
Solomon Jones | Did Not Play | |||||||||||||||
Doron Lamb | Did Not Play | |||||||||||||||
Kyle O'Quinn | Did Not Play | |||||||||||||||
Ronnie Price | Did Not Play | |||||||||||||||
Team Totals | 240 | .490 | .461 | .211 | .100 | 30.4 | 80.9 | 55.9 | 47.4 | 6.6 | 6.0 | 13.8 | 100.0 | 101.1 | 91.2 |
Charlotte Bobcats Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kemba Walker | 35:45 | 4 | 18 | .222 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 3 | 4 | 5 | 2 | 10 | 2.8 | -11 |
Al Jefferson | 34:10 | 4 | 10 | .400 | 0 | 0 | 2 | 2 | 1.000 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 1 | 10 | 10.1 | -13 | |
Josh McRoberts | 32:32 | 5 | 7 | .714 | 1 | 3 | .333 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 11 | 10.1 | -3 | |
Jeff Taylor | 30:48 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 4.5 | +5 |
Gerald Henderson | 30:27 | 3 | 14 | .214 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 12 | 6.2 | -14 |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Gordon | 25:07 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 9 | 8.9 | -8 |
Ramon Sessions | 21:53 | 3 | 11 | .273 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 4.4 | +1 |
Cody Zeller | 15:28 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 10 | 11.6 | -6 | ||
Jeff Adrien | 13:50 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4.9 | +4 | |
Bismack Biyombo | Did Not Dress | ||||||||||||||||||||
Chris Douglas-Roberts | Did Not Play | ||||||||||||||||||||
Jannero Pargo | Did Not Play | ||||||||||||||||||||
Anthony Tolliver | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 31 | 84 | .369 | 4 | 17 | .235 | 17 | 18 | .944 | 9 | 32 | 41 | 23 | 6 | 7 | 10 | 14 | 83 |
Charlotte Bobcats (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kemba Walker | 12:00 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | -0.7 | +2 | ||
Al Jefferson | 8:36 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | -1 | ||
Josh McRoberts | 7:18 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | -1 | |
Jeff Taylor | 9:07 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 | 0 |
Gerald Henderson | 10:11 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.9 | +1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Gordon | |||||||||||||||||||||
Ramon Sessions | 4:42 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0 | +3 | |
Cody Zeller | 4:42 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.3 | +3 | ||
Jeff Adrien | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +3 | |||
Bismack Biyombo | Did Not Dress | ||||||||||||||||||||
Chris Douglas-Roberts | Did Not Play | ||||||||||||||||||||
Jannero Pargo | Did Not Play | ||||||||||||||||||||
Anthony Tolliver | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 6 | 21 | .286 | 1 | 2 | .500 | 5 | 6 | .833 | 3 | 7 | 10 | 5 | 4 | 4 | 3 | 1 | 18 |
Charlotte Bobcats (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kemba Walker | 6:36 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -7 | |
Al Jefferson | 7:19 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1.0 | -7 | ||
Josh McRoberts | 8:42 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4.1 | +1 | ||
Jeff Taylor | 9:08 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.9 | +2 | ||
Gerald Henderson | 2:51 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | -5 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Ben Gordon | 11:59 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 5.6 | -3 |
Ramon Sessions | 5:23 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.6 | +4 |
Cody Zeller | 3:17 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4.0 | -4 | ||
Jeff Adrien | 4:40 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | +4 | ||
Bismack Biyombo | Did Not Dress | ||||||||||||||||||||
Chris Douglas-Roberts | Did Not Play | ||||||||||||||||||||
Jannero Pargo | Did Not Play | ||||||||||||||||||||
Anthony Tolliver | Did Not Play | ||||||||||||||||||||
