Miami Heat at Minnesota Timberwolves Box Score, February 4, 2015
Line Score
Four Factors
Miami Heat Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 35:31 | 12 | 13 | .923 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 3 | 2 | 4 | 3 | 24 | 28.5 | +11 | ||
Luol Deng | 34:25 | 6 | 10 | .600 | 1 | 2 | .500 | 5 | 7 | .714 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 18 | 15.3 | +5 |
Chris Bosh | 33:51 | 5 | 14 | .357 | 0 | 2 | .000 | 4 | 5 | .800 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 14 | 4.2 | -12 |
Mario Chalmers | 31:26 | 5 | 11 | .455 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 12 | 7.1 | +7 | |
Shabazz Napier | 24:34 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 3 | 6 | 4.8 | +7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 25:50 | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 6 | .500 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 15 | 10.3 | -9 |
Danny Granger | 21:25 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0.9 | +4 |
Tyler Johnson | 14:10 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.9 | -7 | |
Chris Andersen | 12:29 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 4.4 | -12 | |
James Ennis III | 6:19 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | +1 | |
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 39 | 80 | .488 | 7 | 16 | .438 | 16 | 24 | .667 | 15 | 32 | 47 | 18 | 11 | 3 | 18 | 23 | 101 |
Miami Heat (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 11:32 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 8 | 9.8 | -3 | ||
Luol Deng | 9:39 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.6 | -4 | |
Chris Bosh | 7:16 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -0.2 | -5 | |
Mario Chalmers | 10:14 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0.7 | -5 | ||
Shabazz Napier | 7:10 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.7 | -3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 4:50 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.8 | 0 | ||
Danny Granger | 7:05 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.3 | +3 | |
Tyler Johnson | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
Chris Andersen | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
James Ennis III | |||||||||||||||||||||
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 11 | 18 | .611 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 9 | 11 | 7 | 2 | 1 | 7 | 2 | 24 |
Miami Heat (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 6:54 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.1 | +7 | ||
Luol Deng | 6:54 | 2 | 2 | 1.000 | 0 | 0 | 5 | 6 | .833 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 9.0 | +7 | |
Chris Bosh | 7:12 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1.5 | -5 | |
Mario Chalmers | 6:54 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.6 | +7 | ||
Shabazz Napier | 5:43 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.2 | +4 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 5:06 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 | -6 | ||
Danny Granger | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
Tyler Johnson | 6:17 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.9 | -3 | |
Chris Andersen | 5:06 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.9 | -6 | |
James Ennis III | 6:19 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | +1 | |
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 23 | .391 | 1 | 5 | .200 | 8 | 10 | .800 | 5 | 6 | 11 | 3 | 6 | 1 | 2 | 7 | 27 |
Miami Heat (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 18:26 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 12 | 14.9 | +4 | ||
Luol Deng | 16:33 | 3 | 4 | .750 | 0 | 0 | 5 | 7 | .714 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 10.6 | +3 | |
Chris Bosh | 14:28 | 3 | 10 | .300 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | -1.7 | -10 |
Mario Chalmers | 17:08 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 3.3 | +2 | |
Shabazz Napier | 12:53 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2.9 | +1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 9:56 | 3 | 5 | .600 | 0 | 0 | 1 | 4 | .250 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 6.8 | -6 | |
Danny Granger | 10:40 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1.5 | +2 | |
Tyler Johnson | 8:03 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.9 | -1 | |
Chris Andersen | 5:34 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.9 | -6 | |
James Ennis III | 6:19 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1.4 | +1 | |
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 20 | 41 | .488 | 2 | 6 | .333 | 9 | 16 | .562 | 7 | 15 | 22 | 10 | 8 | 2 | 9 | 9 | 51 |
Miami Heat (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 9:56 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 10.9 | +9 | ||
Luol Deng | 9:56 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3.7 | +9 | |
Chris Bosh | 7:23 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.6 | +6 | |
Mario Chalmers | 7:23 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 4.9 | +7 | ||
Shabazz Napier | 10:44 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 4.0 | +9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 4:37 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | ||
Danny Granger | 6:41 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | +3 |
Tyler Johnson | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
Chris Andersen | 2:04 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 0 | ||
James Ennis III | |||||||||||||||||||||
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 13 | 22 | .591 | 3 | 6 | .500 | 3 | 4 | .750 | 5 | 11 | 16 | 5 | 2 | 0 | 4 | 7 | 32 |
Miami Heat (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 7:09 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2.7 | -2 | ||
Luol Deng | 7:56 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -7 | |
Chris Bosh | 12:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 5.3 | -8 | |
Mario Chalmers | 7:09 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 | -2 | ||
Shabazz Napier | 0:57 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | -3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 11:03 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 4.2 | -5 |
Danny Granger | 4:04 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | -1 | ||
Tyler Johnson | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | |||
Chris Andersen | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | -6 | |||
James Ennis III | |||||||||||||||||||||
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 6 | 17 | .353 | 2 | 4 | .500 | 4 | 4 | 1.000 | 3 | 6 | 9 | 3 | 1 | 1 | 5 | 7 | 18 |
Miami Heat (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Hassan Whiteside | 17:05 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 2 | 3 | 12 | 13.6 | +7 | ||
Luol Deng | 17:52 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 4.7 | +2 | |
Chris Bosh | 19:23 | 2 | 4 | .500 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 5.9 | -2 | |
Mario Chalmers | 14:32 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 3.8 | +5 | ||
Shabazz Napier | 11:41 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 1.9 | +6 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Norris Cole | 15:40 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 3.5 | -3 |
Danny Granger | 10:45 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -0.6 | +2 |
Tyler Johnson | 6:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | |||
Chris Andersen | 6:55 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2.5 | -6 | ||
James Ennis III | |||||||||||||||||||||
Justin Hamilton | Did Not Play | ||||||||||||||||||||
Udonis Haslem | Did Not Play | ||||||||||||||||||||
Shawne Williams | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 19 | 39 | .487 | 5 | 10 | .500 | 7 | 8 | .875 | 8 | 17 | 25 | 8 | 3 | 1 | 9 | 14 | 50 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Hassan Whiteside | 35:31 | .923 | .923 | .000 | .000 | 27.6 | 42.5 | 34.2 | 0.0 | 4.4 | 4.4 | 23.5 | 21.2 | 140 | 100 | 12.4 |
Luol Deng | 34:25 | .688 | .650 | .200 | .700 | 6.3 | 8.0 | 7.1 | 4.6 | 3.0 | 0.0 | 13.3 | 19.4 | 130 | 110 | 4.6 |
Chris Bosh | 33:51 | .432 | .357 | .143 | .357 | 0.0 | 20.3 | 9.0 | 4.4 | 0.0 | 0.0 | 15.6 | 25.1 | 84 | 116 | -11.1 |
Mario Chalmers | 31:26 | .505 | .455 | .000 | .182 | 0.0 | 13.1 | 5.8 | 24.3 | 1.6 | 0.0 | 20.2 | 20.9 | 100 | 112 | -5.5 |
Shabazz Napier | 24:34 | .375 | .375 | .625 | .000 | 0.0 | 16.7 | 7.4 | 39.0 | 2.1 | 0.0 | 20.0 | 18.0 | 97 | 111 | -1.4 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Norris Cole | 25:50 | .550 | .545 | .273 | .545 | 0.0 | 15.9 | 7.1 | 18.8 | 4.0 | 0.0 | 12.8 | 26.8 | 109 | 107 | 2.8 |
Danny Granger | 21:25 | .436 | .417 | .333 | .333 | 5.1 | 12.8 | 8.5 | 0.0 | 0.0 | 0.0 | 12.7 | 16.3 | 90 | 116 | -10.6 |
Tyler Johnson | 14:10 | .500 | .500 | .333 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 9.4 | 116 | 109 | -1.6 |
Chris Andersen | 12:29 | .521 | .500 | .000 | 1.000 | 17.5 | 33.0 | 24.3 | 0.0 | 4.1 | 6.3 | 0.0 | 10.2 | 134 | 98 | 0.8 |
James Ennis III | 6:19 | .000 | .000 | .500 | .000 | 17.3 | 0.0 | 9.6 | 19.5 | 0.0 | 0.0 | 33.3 | 21.0 | 40 | 117 | -20.6 |
Justin Hamilton | Did Not Play | |||||||||||||||
Udonis Haslem | Did Not Play | |||||||||||||||
Shawne Williams | Did Not Play | |||||||||||||||
Team Totals | 240 | .558 | .531 | .200 | .300 | 34.1 | 91.4 | 59.5 | 46.2 | 11.8 | 4.9 | 16.6 | 100.0 | 108.5 | 109.5 |
Minnesota Timberwolves Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Thaddeus Young | 40:30 | 7 | 12 | .583 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 5 | 16 | 14.4 | +5 | |
Kevin Martin | 40:00 | 11 | 23 | .478 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 30 | 19.7 | +1 |
Andrew Wiggins | 36:53 | 2 | 8 | .250 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 2.9 | +4 | |
Ricky Rubio | 23:28 | 1 | 3 | .333 | 0 | 0 | 6 | 8 | .750 | 0 | 3 | 3 | 9 | 2 | 0 | 4 | 3 | 8 | 9.5 | 0 | |
Nikola Peković | 20:42 | 5 | 7 | .714 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 9.9 | -3 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Gorgui Dieng | 27:18 | 4 | 5 | .800 | 0 | 0 | 5 | 5 | 1.000 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | 13 | 14.2 | +4 | |
Mo Williams | 24:32 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 3 | 10 | 10.4 | +1 |
Anthony Bennett | 16:45 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 4.2 | -6 | |
Zach LaVine | 8:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | 0 | ||
Chase Budinger | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
Lorenzo Brown | Did Not Play | ||||||||||||||||||||
Troy Daniels | Did Not Play | ||||||||||||||||||||
Glenn Robinson III | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 37 | 72 | .514 | 6 | 11 | .545 | 22 | 27 | .815 | 3 | 29 | 32 | 27 | 10 | 3 | 14 | 24 | 102 |
Minnesota Timberwolves (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Thaddeus Young | 9:39 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5.0 | +4 | ||
Kevin Martin | 12:00 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 8.7 | +3 | |
Andrew Wiggins | 12:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.8 | +3 | ||
Ricky Rubio | 5:23 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 4.4 | +4 | ||
Nikola Peković | 7:10 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.7 | +3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Gorgui Dieng | 4:50 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | 0 | ||
Mo Williams | 6:37 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.6 | -1 | ||
Anthony Bennett | 2:21 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | -1 | ||
Zach LaVine | |||||||||||||||||||||
Chase Budinger | |||||||||||||||||||||
Lorenzo Brown | Did Not Play | ||||||||||||||||||||
Troy Daniels | Did Not Play | ||||||||||||||||||||
Glenn Robinson III | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 13 | 23 | .565 | 1 | 2 | .500 | 0 | 0 | 0 | 8 | 8 | 10 | 4 | 0 | 2 | 7 | 27 |
Minnesota Timberwolves (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Thaddeus Young | 10:43 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6.7 | -3 | |
Kevin Martin | 6:14 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | -4 | |
Andrew Wiggins | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.1 | -1 | |||
Ricky Rubio | 5:37 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 0.9 | 0 | ||
Nikola Peković | 9:03 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | 0 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Gorgui Dieng | 2:57 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | -1 | ||
