Minnesota Timberwolves at New Orleans Pelicans Box Score, November 23, 2016
Line Score
Four Factors
Minnesota Timberwolves Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 37:09 | 9 | 22 | .409 | 1 | 5 | .200 | 7 | 8 | .875 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 26 | 14.4 | -21 |
Andrew Wiggins | 30:37 | 2 | 19 | .105 | 0 | 3 | .000 | 9 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | -1.3 | -29 |
Karl-Anthony Towns | 26:45 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 0 | 3 | 8 | 11 | 3 | 1 | 2 | 3 | 3 | 9 | 7.7 | -23 | |
Gorgui Dieng | 24:01 | 5 | 7 | .714 | 0 | 0 | 3 | 4 | .750 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 3 | 13 | 12.8 | -15 | |
Ricky Rubio | 22:08 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 3.4 | -31 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 26:15 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 3 | 6 | 8.1 | +10 | |
Nemanja Bjelica | 19:48 | 2 | 6 | .333 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 8 | 6.6 | +6 |
Shabazz Muhammad | 17:03 | 4 | 6 | .667 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 8.6 | +2 |
Cole Aldrich | 14:25 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | +1 | ||
Adreian Payne | 10:18 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 2.5 | -9 | ||
Brandon Rush | 8:29 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | +2 | |
Tyus Jones | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | +2 | |||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 33 | 86 | .384 | 3 | 17 | .176 | 27 | 33 | .818 | 8 | 33 | 41 | 23 | 12 | 3 | 17 | 19 | 96 |
Minnesota Timberwolves (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 8:10 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.7 | -5 |
Andrew Wiggins | 12:00 | 1 | 5 | .200 | 0 | 0 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3.9 | -5 | |
Karl-Anthony Towns | 8:13 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1.2 | -7 | |
Gorgui Dieng | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 3 | .667 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 7.3 | -5 | |
Ricky Rubio | 8:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.4 | -4 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -1 | |||
Nemanja Bjelica | 3:47 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.8 | +2 | ||
Shabazz Muhammad | |||||||||||||||||||||
Cole Aldrich | |||||||||||||||||||||
Adreian Payne | |||||||||||||||||||||
Brandon Rush | 3:50 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | |
Tyus Jones | |||||||||||||||||||||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 7 | 17 | .412 | 0 | 3 | .000 | 12 | 14 | .857 | 2 | 5 | 7 | 6 | 3 | 1 | 4 | 5 | 26 |
Minnesota Timberwolves (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 12:00 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 7.0 | +2 |
Andrew Wiggins | 6:37 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.8 | -6 | |
Karl-Anthony Towns | 6:32 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.9 | +2 | ||
Gorgui Dieng | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.8 | +6 | |
Ricky Rubio | 5:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | -11 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 6:58 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5.7 | +13 | |
Nemanja Bjelica | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | +4 | |||
Shabazz Muhammad | 4:43 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.3 | +4 | ||
Cole Aldrich | 4:19 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | 0 | ||
Adreian Payne | 4:45 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | -8 | ||
Brandon Rush | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 | |||
Tyus Jones | |||||||||||||||||||||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 22 | .409 | 1 | 3 | .333 | 5 | 5 | 1.000 | 1 | 9 | 10 | 3 | 3 | 1 | 5 | 6 | 24 |
Minnesota Timberwolves (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 20:10 | 6 | 12 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 11.7 | -3 |
Andrew Wiggins | 18:37 | 1 | 9 | .111 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.1 | -11 |
Karl-Anthony Towns | 14:45 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 2.1 | -5 | |
Gorgui Dieng | 16:00 | 3 | 3 | 1.000 | 0 | 0 | 3 | 4 | .750 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 9 | 9.1 | +1 | |
Ricky Rubio | 14:07 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1.7 | -15 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 10:16 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6.0 | +12 | |
Nemanja Bjelica | 7:48 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1.7 | +6 | ||
Shabazz Muhammad | 4:43 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.3 | +4 | ||
Cole Aldrich | 4:19 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | 0 | ||
Adreian Payne | 4:45 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | -8 | ||
Brandon Rush | 4:30 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +4 | |
Tyus Jones | |||||||||||||||||||||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 16 | 39 | .410 | 1 | 6 | .167 | 17 | 19 | .895 | 3 | 14 | 17 | 9 | 6 | 2 | 9 | 11 | 50 |
Minnesota Timberwolves (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 8:01 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -2.1 | -16 | ||
Andrew Wiggins | 12:00 | 1 | 10 | .100 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | -2.4 | -18 |
Karl-Anthony Towns | 12:00 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 5.6 | -18 | |
Gorgui Dieng | 8:01 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3.7 | -16 | ||
Ricky Rubio | 8:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.7 | -16 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 3:59 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.9 | -2 | ||
Nemanja Bjelica | |||||||||||||||||||||
Shabazz Muhammad | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
Cole Aldrich | 3:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0 | ||
Adreian Payne | |||||||||||||||||||||
Brandon Rush | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
Tyus Jones | |||||||||||||||||||||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 7 | 25 | .280 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 8 | 10 | 6 | 3 | 0 | 4 | 5 | 18 |
Minnesota Timberwolves (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 8:58 | 2 | 7 | .286 | 0 | 2 | .000 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 4.8 | -2 |
Andrew Wiggins | |||||||||||||||||||||
Karl-Anthony Towns | |||||||||||||||||||||
Gorgui Dieng | |||||||||||||||||||||
Ricky Rubio | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 12:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0.2 | 0 | ||
Nemanja Bjelica | 12:00 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 4.9 | 0 | |
Shabazz Muhammad | 12:00 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.3 | 0 |
Cole Aldrich | 6:27 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | +1 | ||
Adreian Payne | 5:33 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.9 | -1 | ||
Brandon Rush | |||||||||||||||||||||
Tyus Jones | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | +2 | |||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 10 | 22 | .455 | 1 | 7 | .143 | 7 | 10 | .700 | 3 | 11 | 14 | 8 | 3 | 1 | 4 | 3 | 28 |
Minnesota Timberwolves (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Zach LaVine | 16:59 | 3 | 10 | .300 | 0 | 2 | .000 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 2.7 | -18 |
Andrew Wiggins | 12:00 | 1 | 10 | .100 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | -2.4 | -18 |
Karl-Anthony Towns | 12:00 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 5.6 | -18 | |
Gorgui Dieng | 8:01 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3.7 | -16 | ||
Ricky Rubio | 8:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.7 | -16 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kris Dunn | 15:59 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2.1 | -2 | ||
Nemanja Bjelica | 12:00 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 4.9 | 0 | |
Shabazz Muhammad | 12:20 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.3 | -2 |
Cole Aldrich | 10:06 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | +1 | ||
Adreian Payne | 5:33 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.9 | -1 | ||
Brandon Rush | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
Tyus Jones | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | +2 | |||
Jordan Hill | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 17 | 47 | .362 | 2 | 11 | .182 | 10 | 14 | .714 | 5 | 19 | 24 | 14 | 6 | 1 | 8 | 8 | 46 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Zach LaVine | 37:09 | .509 | .432 | .227 | .364 | 0.0 | 3.5 | 1.5 | 18.1 | 1.2 | 0.0 | 7.3 | 30.3 | 98 | 115 | -1.4 |
Andrew Wiggins | 30:37 | .278 | .105 | .158 | .526 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 7.9 | 33.9 | 56 | 115 | -17.3 |
Karl-Anthony Towns | 26:45 | .409 | .409 | .273 | .000 | 11.0 | 38.8 | 23.0 | 20.8 | 1.7 | 6.1 | 21.4 | 21.4 | 77 | 105 | -2.7 |
Gorgui Dieng | 24:01 | .742 | .714 | .000 | .571 | 4.1 | 37.8 | 18.6 | 43.4 | 0.0 | 0.0 | 18.6 | 18.3 | 127 | 115 | 6.9 |
Ricky Rubio | 22:08 | .000 | .000 | .000 | .000 | 4.4 | 0.0 | 2.5 | 32.9 | 4.1 | 0.0 | 33.3 | 5.5 | 68 | 109 | -5.8 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Kris Dunn | 26:15 | .615 | .500 | .000 | .500 | 0.0 | 19.8 | 8.5 | 12.5 | 6.9 | 3.1 | 29.1 | 10.7 | 92 | 98 | 2.6 |
Nemanja Bjelica | 19:48 | .515 | .417 | .667 | .667 | 4.9 | 32.8 | 16.9 | 17.2 | 4.6 | 0.0 | 20.5 | 20.1 | 91 | 105 | 0.4 |
Shabazz Muhammad | 17:03 | .671 | .667 | .167 | .833 | 5.7 | 7.6 | 6.5 | 0.0 | 2.7 | 0.0 | 10.9 | 22.0 | 116 | 112 | 3.2 |
Cole Aldrich | 14:25 | .500 | .500 | .000 | .000 | 6.8 | 36.0 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 105 | 116 | -3.4 |
Adreian Payne | 10:18 | .750 | .750 | .000 | .000 | 0.0 | 37.8 | 16.3 | 0.0 | 0.0 | 0.0 | 33.3 | 23.8 | 78 | 115 | -7.7 |
Brandon Rush | 8:29 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0 | 118 | -13.7 |
Tyus Jones | 3:02 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 209 | 118 | 14.2 | |||||
Jordan Hill | Did Not Play | |||||||||||||||
Team Totals | 240 | .478 | .401 | .198 | .384 | 16.3 | 89.2 | 47.7 | 69.7 | 11.3 | 5.1 | 14.5 | 100.0 | 90.7 | 110.5 |
New Orleans Pelicans Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Anthony Davis | 38:31 | 17 | 27 | .630 | 2 | 4 | .500 | 9 | 10 | .900 | 1 | 9 | 10 | 3 | 2 | 1 | 4 | 1 | 45 | 36.3 | +33 |
Tim Frazier | 32:54 | 4 | 5 | .800 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 8 | 0 | 0 | 5 | 3 | 11 | 9.7 | +30 |
Ömer Aşık | 27:32 | 2 | 3 | .667 | 0 | 0 | 2 | 4 | .500 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 6.6 | +7 | |
E'Twaun Moore | 25:22 | 6 | 9 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 11.1 | +28 | |
Dante Cunningham | 11:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1.5 | +3 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Langston Galloway | 24:35 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 9 | 8.8 | -10 | |
Terrence Jones | 23:37 | 7 | 10 | .700 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 17 | 15.9 | +8 |
Jrue Holiday | 22:14 | 2 | 8 | .250 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 4 | 7 | 5.8 | +1 |
Solomon Hill | 18:07 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 2 | 2.6 | +14 | |
Buddy Hield | 12:48 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -5.6 | -7 | |
Anthony Brown | 2:42 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | -2 | |
Alexis Ajinça | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 45 | 83 | .542 | 9 | 24 | .375 | 18 | 23 | .783 | 4 | 41 | 45 | 27 | 10 | 6 | 17 | 21 | 117 |
New Orleans Pelicans (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Anthony Davis | 12:00 | 8 | 10 | .800 | 0 | 1 | .000 | 5 | 5 | 1.000 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 21 | 19.2 | +5 |
Tim Frazier | 8:23 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1.9 | +7 | |
Ömer Aşık | 9:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +2 | |||
E'Twaun Moore | 7:06 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.4 | +9 | ||
Dante Cunningham | 8:23 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.6 | +7 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Langston Galloway | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -2 | |||
Terrence Jones | 2:31 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.9 | +3 | |
Jrue Holiday | 4:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.6 | -4 | |||
Solomon Hill | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -5 | |||
Buddy Hield | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +3 | |||
Anthony Brown | |||||||||||||||||||||
Alexis Ajinça | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 12 | 18 | .667 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 7 | 8 | 5 | 3 | 2 | 4 | 9 | 31 |
New Orleans Pelicans (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Anthony Davis | 7:44 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1.5 | +4 | |
