Indiana Pacers at Dallas Mavericks Box Score, March 26, 2021
Line Score
Four Factors
Indiana Pacers Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 34:41 | 4 | 14 | .286 | 2 | 7 | .286 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 5.0 | +3 | |
Domantas Sabonis | 34:10 | 6 | 11 | .545 | 1 | 3 | .333 | 9 | 12 | .750 | 4 | 11 | 15 | 5 | 0 | 0 | 3 | 2 | 22 | 21.3 | +9 |
Myles Turner | 33:23 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 7 | 3 | 4 | 9 | 9.7 | +15 | |
Malcolm Brogdon | 28:50 | 7 | 13 | .538 | 6 | 9 | .667 | 2 | 4 | .500 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 22 | 18.8 | +7 |
Justin Holiday | 21:06 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 3.9 | -7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 24:15 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 5 | 10 | 8.2 | +25 | |
Edmond Sumner | 17:15 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 10.3 | +10 |
Doug McDermott | 15:06 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 12 | 11.4 | +17 | |
Jeremy Lamb | 14:01 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2.7 | +15 | |
Goga Bitadze | 10:41 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 6 | 9.1 | -3 | |
Brian Bowen | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
Aaron Holiday | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
JaKarr Sampson | 1:38 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | -4 | ||
Cassius Stanley | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 38 | 87 | .437 | 20 | 47 | .426 | 13 | 18 | .722 | 13 | 36 | 49 | 26 | 9 | 10 | 12 | 17 | 109 |
Indiana Pacers (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 8:40 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2.6 | -1 | |
Domantas Sabonis | 9:22 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2.5 | +2 |
Myles Turner | 8:40 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2.3 | -1 | |
Malcolm Brogdon | 9:22 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7.4 | +2 | |
Justin Holiday | 11:04 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2.6 | -1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 3:20 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | +3 | ||
Edmond Sumner | 2:38 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | 0 | |
Doug McDermott | 3:20 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +3 | |
Jeremy Lamb | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +3 | |||
Goga Bitadze | 2:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | 0 | ||
Brian Bowen | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
JaKarr Sampson | |||||||||||||||||||||
Cassius Stanley | |||||||||||||||||||||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 12 | 23 | .522 | 6 | 14 | .429 | 1 | 2 | .500 | 0 | 10 | 10 | 9 | 1 | 2 | 1 | 2 | 31 |
Indiana Pacers (Q2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 7:02 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 0 | |
Domantas Sabonis | 7:02 | 0 | 0 | 0 | 0 | 4 | 6 | .667 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4.8 | 0 | ||
Myles Turner | 9:28 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 6 | 8.4 | +9 | |
Malcolm Brogdon | 5:43 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | 0 |
Justin Holiday | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 4:58 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | +11 | ||
Edmond Sumner | 4:58 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3.9 | +11 |
Doug McDermott | 8:23 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 8.0 | +12 | |
Jeremy Lamb | 6:17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.7 | +11 | |
Goga Bitadze | 2:32 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | +2 | |
Brian Bowen | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
JaKarr Sampson | |||||||||||||||||||||
Cassius Stanley | |||||||||||||||||||||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 8 | 20 | .400 | 7 | 14 | .500 | 7 | 10 | .700 | 1 | 9 | 10 | 8 | 3 | 2 | 1 | 5 | 30 |
Indiana Pacers (H1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 15:42 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 2.8 | -1 | |
Domantas Sabonis | 16:24 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 8 | .625 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 7.3 | +2 |
Myles Turner | 18:08 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 9 | 10.7 | +8 | |
Malcolm Brogdon | 15:05 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 8.6 | +2 |
Justin Holiday | 14:41 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2.6 | -2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 8:18 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.6 | +14 | ||
Edmond Sumner | 7:36 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 8.3 | +11 |
Doug McDermott | 11:43 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 10.7 | +15 | |
Jeremy Lamb | 7:13 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.4 | +14 | |
Goga Bitadze | 5:10 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2.6 | +2 | |
Brian Bowen | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
JaKarr Sampson | |||||||||||||||||||||
Cassius Stanley | |||||||||||||||||||||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 20 | 43 | .465 | 13 | 28 | .464 | 8 | 12 | .667 | 1 | 19 | 20 | 17 | 4 | 4 | 2 | 7 | 61 |
Indiana Pacers (Q3)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 8:37 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | -8 | |
Domantas Sabonis | 10:52 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 8 | 6.8 | -3 | ||
Myles Turner | 7:38 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0.9 | -3 | |
Malcolm Brogdon | 8:40 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | -5 | |
Justin Holiday | 6:25 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | -5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 5:35 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1.8 | -1 | |
Edmond Sumner | 4:22 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | -3 | |
Doug McDermott | 3:23 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +2 | |
Jeremy Lamb | 3:20 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -1 | |
Goga Bitadze | 1:08 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | -3 | ||
Brian Bowen | |||||||||||||||||||||
Aaron Holiday | |||||||||||||||||||||
JaKarr Sampson | |||||||||||||||||||||
Cassius Stanley | |||||||||||||||||||||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 24 | .375 | 3 | 10 | .300 | 0 | 0 | 6 | 7 | 13 | 6 | 2 | 3 | 5 | 3 | 21 |
Indiana Pacers (Q4)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 10:22 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | +12 | |
Domantas Sabonis | 6:54 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.2 | +10 |
Myles Turner | 7:37 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | -1.9 | +10 | |
Malcolm Brogdon | 5:05 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 7.6 | +10 |
Justin Holiday | |||||||||||||||||||||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 10:22 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 8 | 8.4 | +12 | ||
Edmond Sumner | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +2 | |||
Doug McDermott | |||||||||||||||||||||
Jeremy Lamb | 3:28 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | |
Goga Bitadze | 4:23 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | -2 | ||
Brian Bowen | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
Aaron Holiday | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
JaKarr Sampson | 1:38 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | -4 | ||
Cassius Stanley | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 60 | 9 | 20 | .450 | 4 | 9 | .444 | 5 | 6 | .833 | 6 | 10 | 16 | 3 | 3 | 3 | 3 | 7 | 27 |
Indiana Pacers (H2)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Caris LeVert | 18:59 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | +4 | |
Domantas Sabonis | 17:46 | 5 | 8 | .625 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 4 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | 15 | 14.0 | +7 |
Myles Turner | 15:15 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 4 | 0 | -1.0 | +7 | |
Malcolm Brogdon | 13:45 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 10.2 | +5 |
Justin Holiday | 6:25 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | -5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
T.J. McConnell | 15:57 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 8 | 6.6 | +11 | |
Edmond Sumner | 9:39 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | -1 | |
Doug McDermott | 3:23 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +2 | |
Jeremy Lamb | 6:48 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | +1 | |
Goga Bitadze | 5:31 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 6.5 | -5 | ||
Brian Bowen | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 | |||
Aaron Holiday | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
JaKarr Sampson | 1:38 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | -4 | ||
Cassius Stanley | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | |||
Kelan Martin | Did Not Play | ||||||||||||||||||||
Team Totals | 120 | 18 | 44 | .409 | 7 | 19 | .368 | 5 | 6 | .833 | 12 | 17 | 29 | 9 | 5 | 6 | 8 | 10 | 48 |
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Caris LeVert | 34:41 | .357 | .357 | .500 | .000 | 0.0 | 13.6 | 6.9 | 12.8 | 0.0 | 0.0 | 0.0 | 18.5 | 90 | 106 | -10.0 |
Domantas Sabonis | 34:10 | .676 | .591 | .273 | 1.091 | 11.5 | 30.3 | 21.1 | 23.8 | 0.0 | 0.0 | 15.6 | 25.8 | 134 | 99 | 4.7 |
Myles Turner | 33:23 | .450 | .450 | .800 | .000 | 0.0 | 19.7 | 10.1 | 12.8 | 3.1 | 16.8 | 23.1 | 17.8 | 80 | 87 | 2.0 |
Malcolm Brogdon | 28:50 | .745 | .769 | .692 | .308 | 3.4 | 16.3 | 10.0 | 6.3 | 1.8 | 0.0 | 0.0 | 23.4 | 146 | 101 | 11.5 |
Justin Holiday | 21:06 | .500 | .500 | .833 | .000 | 0.0 | 8.9 | 4.5 | 6.8 | 2.4 | 0.0 | 14.3 | 15.2 | 91 | 103 | -4.0 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
T.J. McConnell | 24:15 | .556 | .556 | .111 | .000 | 4.0 | 0.0 | 2.0 | 28.2 | 6.3 | 0.0 | 18.2 | 20.8 | 109 | 97 | -1.8 |
Edmond Sumner | 17:15 | .635 | .571 | .571 | .286 | 11.4 | 10.9 | 11.1 | 18.8 | 3.0 | 0.0 | 0.0 | 20.9 | 151 | 101 | 8.9 |
Doug McDermott | 15:06 | 1.000 | 1.000 | 1.000 | .000 | 6.5 | 0.0 | 3.2 | 37.7 | 0.0 | 0.0 | 0.0 | 18.2 | 201 | 111 | 20.5 |
Jeremy Lamb | 14:01 | .200 | .200 | .600 | .000 | 7.0 | 0.0 | 3.4 | 29.7 | 3.6 | 0.0 | 0.0 | 16.3 | 92 | 104 | -4.0 |
Goga Bitadze | 10:41 | .600 | .600 | .200 | .000 | 27.5 | 26.4 | 27.0 | 18.3 | 0.0 | 22.5 | 0.0 | 21.4 | 149 | 87 | 13.6 |
Brian Bowen | 1:38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 108 | -19.8 | |||||
Aaron Holiday | 1:38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 112 | -9.8 | |||||
JaKarr Sampson | 1:38 | .000 | .000 | .000 | .000 | 0.0 | 57.6 | 29.4 | 0.0 | 0.0 | 0.0 | 50.0 | 56.0 | 0 | 87 | -60.5 |
Cassius Stanley | 1:38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 112 | -7.8 | |||||
Kelan Martin | Did Not Play | |||||||||||||||
Team Totals | 240 | .574 | .552 | .540 | .207 | 26.5 | 70.6 | 49.0 | 68.4 | 9.4 | 16.7 | 11.2 | 100.0 | 114.0 | 98.3 |
Dallas Mavericks Basic and Advanced Stats
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kristaps Porziņģis | 37:32 | 12 | 28 | .429 | 3 | 9 | .333 | 4 | 6 | .667 | 7 | 11 | 18 | 3 | 0 | 1 | 2 | 4 | 31 | 22.8 | -6 |
Josh Richardson | 35:59 | 4 | 14 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 11 | 5.4 | -10 |
Jalen Brunson | 33:50 | 5 | 13 | .385 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 10 | 0.9 | -4 |
Dorian Finney-Smith | 33:16 | 4 | 6 | .667 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 8 | 7.7 | -8 | |
Maxi Kleber | 32:07 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 4 | 3 | 2.9 | -9 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Tim Hardaway Jr. | 23:34 | 7 | 14 | .500 | 2 | 7 | .286 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 16 | 9.8 | -20 | |
Trey Burke | 17:34 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 1.6 | -7 | |
Dwight Powell | 10:28 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | -0.6 | -9 | |
Josh Green | 8:32 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4.0 | -8 |
Nate Hinton | 3:34 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.3 | +3 | |
Tyler Bey | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | +3 | |||
Boban Marjanović | Did Not Play | ||||||||||||||||||||
Team Totals | 240 | 39 | 95 | .411 | 8 | 35 | .229 | 8 | 14 | .571 | 15 | 36 | 51 | 17 | 4 | 4 | 16 | 18 | 94 |
Dallas Mavericks (Q1)
Basic Box Score Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
Kristaps Porziņģis | 11:04 | 5 | 8 | .625 | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | 12.6 | +1 |
Josh Richardson | 9:22 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3.3 | -2 | |
Jalen Brunson | 7:37 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.3 | 0 | ||
