Denver Nuggets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 18 | .667 | 10 | 13 | .769 | 2 | 5 | .400 | .722 | 9 | .750 |
2nd | 10 | 19 | .526 | 9 | 14 | .643 | 1 | 5 | .200 | .553 | 5 | .500 |
3rd | 10 | 18 | .556 | 8 | 12 | .667 | 2 | 6 | .333 | .611 | 7 | .700 |
4th | 7 | 12 | .583 | 4 | 8 | .500 | 3 | 4 | .750 | .708 | 6 | .857 |
Tot | 39 | 67 | .582 | 31 | 47 | .660 | 8 | 20 | .400 | .642 | 27 | .692 |
×
●
●
●
●
×
●
×
●
×
●
●
×
●
×
●
●
●
●
●
●
×
×
×
×
●
×
●
●
×
●
×
×
●
●
×
×
●
●
×
●
●
×
×
|
Toronto Raptors Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 5 | 19 | .263 | 4 | 15 | .267 | 1 | 4 | .250 | .289 | 3 | .600 |
2nd | 6 | 24 | .250 | 4 | 19 | .211 | 2 | 5 | .400 | .292 | 4 | .667 |
3rd | 8 | 20 | .400 | 6 | 16 | .375 | 2 | 4 | .500 | .450 | 7 | .875 |
4th | 11 | 20 | .550 | 9 | 15 | .600 | 2 | 5 | .400 | .600 | 4 | .364 |
Tot | 30 | 83 | .361 | 23 | 65 | .354 | 7 | 18 | .389 | .404 | 18 | .600 |
×
×
×
×
●
×
×
×
×
×
×
●
●
●
×
×
×
●
×
×
×
×
×
×
×
×
×
●
●
×
×
×
●
×
×
●
●
×
×
●
●
●
×
●
×
×
×
|