San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 5 | 15 | .333 | 4 | 12 | .333 | 1 | 3 | .333 | .367 | 4 | .800 |
2nd | 8 | 18 | .444 | 7 | 15 | .467 | 1 | 3 | .333 | .472 | 5 | .625 |
3rd | 7 | 18 | .389 | 5 | 15 | .333 | 2 | 3 | .667 | .444 | 4 | .571 |
4th | 11 | 18 | .611 | 11 | 17 | .647 | 0 | 1 | .000 | .611 | 4 | .364 |
Tot | 31 | 69 | .449 | 27 | 59 | .458 | 4 | 10 | .400 | .478 | 17 | .548 |
×
●
×
●
×
×
×
×
●
●
●
×
×
×
●
●
×
●
×
●
×
●
×
●
●
×
●
×
×
×
|
Minnesota Timberwolves Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 15 | 23 | .652 | 10 | 16 | .625 | 5 | 7 | .714 | .761 | 13 | .867 |
2nd | 9 | 18 | .500 | 7 | 15 | .467 | 2 | 3 | .667 | .556 | 6 | .667 |
3rd | 6 | 21 | .286 | 6 | 18 | .333 | 0 | 3 | .000 | .286 | 5 | .833 |
4th | 6 | 17 | .353 | 5 | 13 | .385 | 1 | 4 | .250 | .382 | 2 | .333 |
Tot | 36 | 79 | .456 | 28 | 62 | .452 | 8 | 17 | .471 | .506 | 26 | .722 |
●
●
●
×
●
●
●
●
●
●
×
×
×
●
×
●
×
×
×
●
●
●
×
×
×
●
●
●
×
●
×
×
×
×
×
×
●
●
×
×
×
×
×
×
×
×
×
×
×
×
●
●
×
●
×
●
×
×
|