Charlotte Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 21 | .524 | 10 | 19 | .526 | 1 | 2 | .500 | .548 | 9 | .818 |
2nd | 9 | 22 | .409 | 9 | 20 | .450 | 0 | 2 | .000 | .409 | 4 | .444 |
3rd | 8 | 21 | .381 | 8 | 20 | .400 | 0 | 1 | .000 | .381 | 5 | .625 |
4th | 11 | 22 | .500 | 11 | 19 | .579 | 0 | 3 | .000 | .500 | 8 | .727 |
Tot | 39 | 86 | .453 | 38 | 78 | .487 | 1 | 8 | .125 | .459 | 26 | .667 |
●
×
×
●
×
×
×
×
●
●
●
×
×
●
●
●
×
×
●
×
×
×
×
×
●
×
●
×
×
●
×
●
×
×
×
●
×
●
×
●
×
●
×
×
×
×
×
×
×
×
×
●
×
×
×
×
×
×
×
●
×
×
×
|
Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 21 | .619 | 12 | 20 | .600 | 1 | 1 | 1.000 | .643 | 6 | .462 |
2nd | 8 | 16 | .500 | 6 | 12 | .500 | 2 | 4 | .500 | .563 | 3 | .375 |
3rd | 11 | 20 | .550 | 9 | 16 | .563 | 2 | 4 | .500 | .600 | 10 | .909 |
4th | 9 | 30 | .300 | 9 | 29 | .310 | 0 | 1 | .000 | .300 | 4 | .444 |
Tot | 41 | 87 | .471 | 36 | 77 | .468 | 5 | 10 | .500 | .500 | 23 | .561 |
●
×
×
×
●
●
●
●
●
×
●
●
×
×
●
×
×
×
●
●
×
×
●
×
×
●
×
×
×
●
●
●
×
×
●
●
●
●
×
×
×
×
×
×
×
×
×
●
●
×
●
×
●
●
×
×
×
×
●
×
×
|