Cleveland Cavaliers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 14 | .786 | 11 | 13 | .846 | 0 | 1 | .000 | .786 | 7 | .636 |
2nd | 5 | 14 | .357 | 5 | 12 | .417 | 0 | 2 | .000 | .357 | 5 | 1.000 |
3rd | 9 | 15 | .600 | 6 | 11 | .545 | 3 | 4 | .750 | .700 | 6 | .667 |
4th | 8 | 14 | .571 | 6 | 10 | .600 | 2 | 4 | .500 | .643 | 6 | .750 |
Tot | 33 | 57 | .579 | 28 | 46 | .609 | 5 | 11 | .455 | .623 | 24 | .727 |
●
●
●
●
●
●
●
×
×
×
×
×
×
●
●
●
×
●
×
×
×
×
●
●
×
●
×
●
●
×
×
●
×
●
×
×
●
×
●
×
×
×
●
×
|
Charlotte Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 23 | .391 | 7 | 18 | .389 | 2 | 5 | .400 | .435 | 9 | 1.000 |
2nd | 8 | 15 | .533 | 7 | 11 | .636 | 1 | 4 | .250 | .567 | 6 | .750 |
3rd | 8 | 14 | .571 | 7 | 12 | .583 | 1 | 2 | .500 | .607 | 7 | .875 |
4th | 6 | 14 | .429 | 6 | 12 | .500 | 0 | 2 | .000 | .429 | 4 | .667 |
Tot | 31 | 66 | .470 | 27 | 53 | .509 | 4 | 13 | .308 | .500 | 26 | .839 |
×
×
×
×
×
×
●
●
×
×
×
×
●
×
●
×
×
×
×
×
×
●
●
×
×
●
×
●
●
×
×
×
●
●
×
×
●
×
●
×
●
×
●
|