Atlanta Hawks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 27 | .407 | 9 | 20 | .450 | 2 | 7 | .286 | .444 | 8 | .727 |
2nd | 6 | 15 | .400 | 5 | 13 | .385 | 1 | 2 | .500 | .433 | 3 | .500 |
3rd | 9 | 19 | .474 | 7 | 16 | .438 | 2 | 3 | .667 | .526 | 4 | .444 |
4th | 13 | 21 | .619 | 9 | 16 | .563 | 4 | 5 | .800 | .714 | 4 | .308 |
Tot | 39 | 82 | .476 | 30 | 65 | .462 | 9 | 17 | .529 | .530 | 19 | .487 |
×
●
×
×
×
●
●
×
×
×
●
●
×
×
●
×
×
×
●
●
×
●
●
×
×
×
×
×
●
×
×
×
×
×
●
●
●
●
×
×
×
●
×
●
×
×
●
×
●
●
×
●
●
|
Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 18 | 24 | .750 | 18 | 22 | .818 | 0 | 2 | .000 | .750 | 12 | .667 |
2nd | 8 | 18 | .444 | 8 | 17 | .471 | 0 | 1 | .000 | .444 | 4 | .500 |
3rd | 9 | 18 | .500 | 7 | 15 | .467 | 2 | 3 | .667 | .556 | 6 | .667 |
4th | 6 | 18 | .333 | 6 | 17 | .353 | 0 | 1 | .000 | .333 | 3 | .500 |
Tot | 41 | 78 | .526 | 39 | 71 | .549 | 2 | 7 | .286 | .538 | 25 | .610 |
●
●
×
×
●
●
×
●
×
●
×
●
×
×
×
×
●
●
×
●
×
●
●
×
×
●
●
●
●
×
●
×
×
×
×
×
●
×
×
●
×
×
×
×
×
×
●
●
×
●
×
×
×
●
●
|