Vancouver Grizzlies Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 16 | .438 | 7 | 13 | .538 | 0 | 3 | .000 | .438 | 5 | .714 |
2nd | 9 | 21 | .429 | 8 | 20 | .400 | 1 | 1 | 1.000 | .452 | 4 | .444 |
3rd | 12 | 19 | .632 | 12 | 19 | .632 | 0 | 0 | | .632 | 7 | .583 |
4th | 8 | 25 | .320 | 6 | 21 | .286 | 2 | 4 | .500 | .360 | 4 | .500 |
Tot | 36 | 81 | .444 | 33 | 73 | .452 | 3 | 8 | .375 | .463 | 20 | .556 |
×
×
×
×
●
×
×
●
×
●
●
×
●
●
×
●
×
●
×
×
●
×
×
●
●
×
×
×
●
●
×
×
×
●
×
●
●
●
●
●
●
×
●
×
×
×
×
●
×
●
×
●
●
●
●
×
●
×
×
×
●
×
×
●
●
×
×
●
×
×
×
●
×
●
×
×
×
×
×
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 11 | 22 | .500 | 10 | 21 | .476 | 1 | 1 | 1.000 | .523 | 8 | .727 |
2nd | 9 | 18 | .500 | 9 | 14 | .643 | 0 | 4 | .000 | .500 | 8 | .889 |
3rd | 12 | 23 | .522 | 12 | 23 | .522 | 0 | 0 | | .522 | 8 | .667 |
4th | 9 | 16 | .563 | 8 | 14 | .571 | 1 | 2 | .500 | .594 | 8 | .889 |
Tot | 41 | 79 | .519 | 39 | 72 | .542 | 2 | 7 | .286 | .532 | 32 | .780 |
×
●
×
×
●
●
●
●
●
×
×
×
●
●
×
●
●
×
×
×
●
×
●
●
●
×
●
×
×
●
●
●
●
×
●
×
×
×
×
×
×
×
×
×
●
●
×
×
●
×
×
●
●
●
●
●
×
●
●
×
●
×
●
●
●
●
●
×
●
●
×
×
×
×
●
×
×
●
●
|