Chicago Bulls Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 21 | .381 | 7 | 19 | .368 | 1 | 2 | .500 | .405 | 6 | .750 |
2nd | 7 | 20 | .350 | 7 | 19 | .368 | 0 | 1 | .000 | .350 | 2 | .286 |
3rd | 11 | 23 | .478 | 8 | 19 | .421 | 3 | 4 | .750 | .543 | 5 | .455 |
4th | 8 | 16 | .500 | 8 | 15 | .533 | 0 | 1 | .000 | .500 | 5 | .625 |
Tot | 34 | 80 | .425 | 30 | 72 | .417 | 4 | 8 | .500 | .450 | 18 | .529 |
●
×
●
×
×
×
×
×
×
×
×
●
×
×
●
●
×
●
●
●
×
×
●
×
×
×
×
×
×
×
×
●
×
●
●
●
●
×
×
●
×
×
●
×
×
×
●
●
×
×
●
●
●
×
●
●
×
×
●
×
●
×
●
×
●
×
●
×
×
●
●
×
×
×
×
●
●
●
×
●
|
San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 17 | .706 | 9 | 14 | .643 | 3 | 3 | 1.000 | .794 | 7 | .583 |
2nd | 11 | 22 | .500 | 8 | 16 | .500 | 3 | 6 | .500 | .568 | 8 | .727 |
3rd | 8 | 16 | .500 | 5 | 9 | .556 | 3 | 7 | .429 | .594 | 7 | .875 |
4th | 6 | 16 | .375 | 5 | 14 | .357 | 1 | 2 | .500 | .406 | 4 | .667 |
Tot | 37 | 71 | .521 | 27 | 53 | .509 | 10 | 18 | .556 | .592 | 26 | .703 |
×
●
●
●
●
●
●
●
×
×
●
×
×
●
●
●
●
×
●
×
●
×
×
●
×
●
●
●
×
×
×
×
×
●
×
●
●
●
●
×
●
●
●
●
×
●
×
×
●
×
×
●
●
×
×
●
×
×
×
×
×
●
×
×
×
●
●
●
×
●
×
|