San Antonio Spurs Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 13 | 23 | .565 | 11 | 20 | .550 | 2 | 3 | .667 | .609 | 7 | .538 |
2nd | 7 | 22 | .318 | 7 | 19 | .368 | 0 | 3 | .000 | .318 | 5 | .714 |
3rd | 8 | 17 | .471 | 8 | 15 | .533 | 0 | 2 | .000 | .471 | 4 | .500 |
4th | 8 | 19 | .421 | 6 | 12 | .500 | 2 | 7 | .286 | .474 | 4 | .500 |
OT | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | .286 | 0 | .000 |
Tot | 38 | 88 | .432 | 34 | 71 | .479 | 4 | 17 | .235 | .455 | 20 | .526 |
●
×
●
●
●
×
×
●
×
●
×
●
×
×
●
×
×
●
×
●
●
●
●
×
●
×
●
×
●
×
×
●
×
●
×
●
×
×
×
×
×
×
●
×
×
●
●
×
×
●
×
●
●
×
×
×
●
●
●
×
×
×
●
●
●
×
×
×
●
●
●
×
×
×
●
×
×
×
×
×
●
×
●
×
×
●
×
×
|
Milwaukee Bucks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 20 | .450 | 7 | 16 | .438 | 2 | 4 | .500 | .500 | 7 | .778 |
2nd | 14 | 21 | .667 | 11 | 16 | .688 | 3 | 5 | .600 | .738 | 12 | .857 |
3rd | 9 | 19 | .474 | 7 | 16 | .438 | 2 | 3 | .667 | .526 | 6 | .667 |
4th | 5 | 19 | .263 | 5 | 16 | .313 | 0 | 3 | .000 | .263 | 3 | .600 |
OT | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | .375 | 2 | .667 |
Tot | 40 | 87 | .460 | 33 | 71 | .465 | 7 | 16 | .438 | .500 | 30 | .750 |
×
×
●
×
●
×
×
●
●
×
×
●
●
×
×
●
●
●
×
×
●
●
●
●
●
×
●
●
×
●
●
×
●
●
●
×
×
●
●
×
×
×
●
×
×
●
●
×
×
●
×
●
●
●
×
×
●
×
●
●
×
●
×
×
×
×
×
×
×
×
×
×
●
●
●
×
×
×
×
×
×
×
●
●
×
●
|