Atlanta Hawks Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 9 | 19 | .474 | 7 | 14 | .500 | 2 | 5 | .400 | .526 | 6 | .667 |
2nd | 6 | 19 | .316 | 6 | 16 | .375 | 0 | 3 | .000 | .316 | 4 | .667 |
3rd | 14 | 21 | .667 | 13 | 18 | .722 | 1 | 3 | .333 | .690 | 5 | .357 |
4th | 5 | 18 | .278 | 4 | 11 | .364 | 1 | 7 | .143 | .306 | 3 | .600 |
Tot | 34 | 77 | .442 | 30 | 59 | .508 | 4 | 18 | .222 | .468 | 18 | .529 |
●
●
●
×
●
●
×
×
×
×
●
×
×
×
●
×
●
●
×
●
×
●
×
×
×
×
×
×
●
×
●
×
×
×
●
●
×
×
×
●
●
×
×
●
●
×
×
×
●
●
●
●
●
●
●
●
●
●
×
×
●
×
×
●
×
×
●
×
×
×
×
●
×
×
×
●
×
|
Seattle SuperSonics Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 23 | .348 | 5 | 18 | .278 | 3 | 5 | .600 | .413 | 5 | .625 |
2nd | 8 | 14 | .571 | 7 | 11 | .636 | 1 | 3 | .333 | .607 | 5 | .625 |
3rd | 10 | 21 | .476 | 7 | 16 | .438 | 3 | 5 | .600 | .548 | 6 | .600 |
4th | 9 | 21 | .429 | 6 | 10 | .600 | 3 | 11 | .273 | .500 | 3 | .333 |
Tot | 35 | 79 | .443 | 25 | 55 | .455 | 10 | 24 | .417 | .506 | 19 | .543 |
×
●
×
×
●
●
×
×
×
●
●
●
●
●
×
×
×
×
×
×
×
×
×
×
●
●
×
×
●
●
×
●
●
●
●
×
×
●
×
×
●
×
●
×
●
×
●
×
●
×
●
●
×
●
×
×
×
●
×
×
●
×
×
●
×
●
×
×
×
●
×
●
●
●
×
×
●
×
●
|