Houston Rockets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 18 | .444 | 8 | 18 | .444 | 0 | 0 | | .444 | 6 | .750 |
2nd | 8 | 17 | .471 | 7 | 14 | .500 | 1 | 3 | .333 | .500 | 5 | .625 |
3rd | 7 | 20 | .350 | 6 | 16 | .375 | 1 | 4 | .250 | .375 | 5 | .714 |
4th | 8 | 16 | .500 | 7 | 13 | .538 | 1 | 3 | .333 | .531 | 4 | .500 |
Tot | 31 | 71 | .437 | 28 | 61 | .459 | 3 | 10 | .300 | .458 | 20 | .645 |
×
×
×
●
●
×
×
×
●
●
×
●
×
●
●
●
×
×
●
×
×
×
×
●
×
×
●
●
●
×
×
●
×
●
●
×
●
●
●
×
×
×
●
×
×
×
×
×
×
●
×
●
×
●
×
×
●
●
●
×
×
×
×
●
●
●
●
×
×
●
|
Los Angeles Lakers Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 20 | .400 | 8 | 17 | .471 | 0 | 3 | .000 | .400 | 6 | .750 |
2nd | 7 | 19 | .368 | 5 | 16 | .313 | 2 | 3 | .667 | .421 | 7 | 1.000 |
3rd | 9 | 19 | .474 | 7 | 15 | .467 | 2 | 4 | .500 | .526 | 8 | .889 |
4th | 10 | 17 | .588 | 7 | 12 | .583 | 3 | 5 | .600 | .676 | 6 | .600 |
Tot | 34 | 75 | .453 | 27 | 60 | .450 | 7 | 15 | .467 | .500 | 27 | .794 |
●
×
●
×
×
●
●
●
×
×
●
×
×
×
×
×
●
●
×
×
×
●
×
●
●
●
×
×
×
●
×
×
●
×
●
×
×
×
×
●
×
●
●
●
×
×
×
●
×
×
●
×
●
×
×
×
●
●
●
●
●
●
×
×
●
×
×
●
●
●
×
●
×
×
●
|