Miami Heat Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 7 | 18 | .389 | 6 | 12 | .500 | 1 | 6 | .167 | .417 | 4 | .571 |
2nd | 11 | 25 | .440 | 8 | 19 | .421 | 3 | 6 | .500 | .500 | 9 | .818 |
3rd | 9 | 16 | .563 | 9 | 14 | .643 | 0 | 2 | .000 | .563 | 5 | .556 |
4th | 5 | 20 | .250 | 4 | 12 | .333 | 1 | 8 | .125 | .275 | 3 | .600 |
Tot | 32 | 79 | .405 | 27 | 57 | .474 | 5 | 22 | .227 | .437 | 21 | .656 |
●
×
●
×
●
●
×
●
×
●
×
×
×
×
×
●
×
×
●
×
●
×
●
×
●
●
×
×
●
●
×
×
×
×
×
×
●
×
×
●
●
●
×
●
×
×
×
●
●
●
●
×
●
●
●
●
×
●
×
●
×
×
×
×
×
×
×
●
×
●
×
×
●
×
×
×
×
|
New Orleans Hornets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 8 | 15 | .533 | 7 | 13 | .538 | 1 | 2 | .500 | .567 | 8 | 1.000 |
2nd | 11 | 16 | .688 | 9 | 13 | .692 | 2 | 3 | .667 | .750 | 9 | .818 |
3rd | 7 | 19 | .368 | 5 | 15 | .333 | 2 | 4 | .500 | .421 | 6 | .857 |
4th | 9 | 20 | .450 | 7 | 12 | .583 | 2 | 8 | .250 | .500 | 4 | .444 |
Tot | 35 | 70 | .500 | 28 | 53 | .528 | 7 | 17 | .412 | .550 | 27 | .771 |
×
●
●
●
×
●
×
×
×
●
●
●
×
●
×
●
●
●
●
●
●
×
●
●
●
×
×
×
●
×
●
●
×
●
●
×
×
●
×
×
×
●
×
×
●
●
×
×
×
×
●
×
×
×
●
●
×
●
●
×
●
×
×
×
●
×
×
●
×
●
|